Contact detail changes: November 11, 2026
475 trucking companies and brokers whose registered phone number, email address, city or name changed in the FMCSA Company Census File of November 11, 2026. The most are in Texas (76), California (67), Florida (29).
475 companies
FMCSA Company Census File, compared with the previous day’s file by CheckTrucking, data as of November 11, 2026 · sorted by state and city
| Company | USDOT | Location | What changed |
|---|---|---|---|
| Taber Towing Ltd | 4083892 · MC-1554283 | Coaldale, AB | City, dBA name |
| Tubbs Logistics LLC | 3448115 · MC-1121730 | Brookwood, AL | Phone, email |
| Agape Trucking Express LLC | 2946293 · MC-997310 | Montevallo, AL | Phone, email, city |
| Sole proprietor (name not shown) | 1297936 · MC-788289 | Ozark, AL | DBA name |
| Jk America Inc | 1075495 | Jonesboro, AR | Name, dBA name |
| Gods Best Talent LLC | 3755215 · MC-1334648 | Little Rock, AR | Phone |
| Pal LLC | 1460609 | North Little Rock, AR | Email, name |
| Black House Transport LLC | 4798031 · MC-62252898 | Chandler, AZ | City |
| Desert Choice Transport LLC | 2946608 · MC-997471 | Chandler, AZ | Phone, email |
| A&K Elite Logistics LLC | 7459822 · MC-82021207 | Glendale, AZ | City |
| Ssjd Trucking LLC | 4669071 · MC-46413418 | Goodyear, AZ | |
| Benamor LLC | 4174289 | Litchfield Park, AZ | City |
| West Horizon Holdings LLC | 4523255 · MC-1800467 | Page, AZ | Phone |
| 4s Transport LLC | 3770848 · MC-1407153 | Phoenix, AZ | Phone |
| Als Freight LLC | 4209804 · MC-1625463 | Prescott, AZ | City |
| Insearch Corp | 578154 | Tempe, AZ | |
| Deviline Trucking LLC | 4554825 · MC-90510221 | Tolleson, AZ | Name |
| Humble Conduct LLC | 4321260 · MC-1686030 | Tolleson, AZ | Phone, email, city |
| R4 Transport LLC | 4131625 · MC-1582229 | Tolleson, AZ | Phone, email |
| Dmc Transport LLC | 2088263 · MC-733807 | Tucson, AZ | |
| N Bhullar Transport Ltd | 3083163 · MC-67851 | Chilliwack, BC | Phone, email |
| A Ford Trucking Inc | 520018 · MC-262207 | Alameda, CA | Phone, email |
| Ce Ltd | 2740543 | Anaheim, CA | City |
| G Auto Shipping Inc | 5734668 · MC-59633868 | Anaheim, CA | Phone |
| H&E Express Trucks LLC | 4321740 · FF-66481 | Bakersfield, CA | City |
| Jki LLC | 2977617 · MC-12297 | Bakersfield, CA | Phone |
| The Triple G Transportation Corp | 1808949 · MC-662392 | Baldwin Park, CA | |
| Beltar Inc | 3075666 · MC-63728 | Bellflower, CA | |
| Sole proprietor (name not shown) | 2775839 | Bellflower, CA | |
| H 2 P Express Inc | 8326232 | Buena Park, CA | Phone |
| Sole proprietor (name not shown) | 3011161 | Campbell, CA | Phone, email, city, dBA name |
| Hybrid23 LLC | 4492044 | Carson, CA | Phone |
| Baaz Express Inc | 1989899 · MC-745180 | Clovis, CA | DBA name |
| Sole proprietor (name not shown) | 3333009 | Corona, CA | DBA name |
| Qurishi Transport LLC | 6113596 | Corona, CA | DBA name |
| Sole proprietor (name not shown) | 3330620 · MC-1061308 | Delano, CA | |
| Rosass Trucking Inc. | 4204336 | Downey, CA | DBA name |
| Jd Sand & Gravel Inc | 3264936 · MC-1029808 | Elk Grove, CA | DBA name |
| C Camacho Trucking Inc | 2730195 | Fairview, CA | Phone, city |
| Sole proprietor (name not shown) | 1309986 · MC-512969 | Fresno, CA | Name, dBA name |
| J Tranz Inc | 2555691 · MC-891035 | Fresno, CA | DBA name |
| Ericfg Transportation LLC | 4068283 | Gardena, CA | City |
| San Juan Water District | 2805695 | Granite Bay, CA | Phone, email |
| Accurate Trucking Inc | 4398989 · MC-1726559 | Hayward, CA | Phone |
| J Avila Trucking LLC | 4105775 · MC-1567171 | Hesperia, CA | City |
| Grizzly Transporting Inc | 2753033 · MC-984153 | Hisperia, CA | DBA name |
| Livermore Trucking LLC | 5246149 | Holtville, CA | City |
| Arteaga Transport LLC | 3550899 · MC-1189167 | Jurupa Valley, CA | City |
| Abundis Logistics LLC | 8208063 | Kerman, CA | Phone |
| Jq Transportation Group LLC | 3841903 | Lake Elsinore, CA | |
| Sole proprietor (name not shown) | 7587287 | Long Beach, CA | |
| Ricas Nieves Inc | 4433078 | Los Angeles, CA | City |
| G Line Trans Inc | 4232041 · MC-1637456 | Manteca, CA | |
| Sole proprietor (name not shown) | 3517805 · MC-74578899 | Modesto, CA | |
| Sole proprietor (name not shown) | 3193353 | Monterey Park, CA | DBA name |
| Sole proprietor (name not shown) | 1595672 · MC-590341 | Moreno Valley, CA | DBA name |
| Wild Route Transportation Inc | 8686807 · MC-74613200 | Moreno Valley, CA | |
| Go Freight Solutions Inc | 4349306 · MC-60100431 | Mountain House, CA | Phone |
| Rxg Trucking Corp | 2531899 · MC-879966 | Oakland, CA | City |
| Sole proprietor (name not shown) | 3177267 | Oak View, CA | City |
| Smx Logistics LLC | 7119399 · MC-85844707 | Ontario, CA | Phone |
| Queve2&g Trucking LLC | 4462813 · MC-1760237 | Pacoima, CA | City |
| Trasportes Palacios LLC | 4404234 · MC-1729285 | Paicines, CA | City |
| Trasportes Palacios LLC | 6762027 | Paicines, CA | City |
| Jeet13 Trans Inc | 9241919 · MC-59801196 | Rancho Cordova, CA | City |
| Genesis International Trade Inc | 4423596 · MC-1739527 | Rancho Cucamonga, CA | City |
| Turka Transport Solution Inc | 4455087 · MC-1756127 | Rialto, CA | City |
| Ata Transport Inc | 3609202 · MC-1228761 | Riverside, CA | City |
| Homeedge LLC | 4568061 | Sacramento, CA | Phone |
| Merx Logistics LLC | 7164859 · MC-47078383 | Sacramento, CA | Phone |
| Sukh Freight Inc | 4367779 · MC-1710229 | Sacramento, CA | City |
| Vance Plumbing Inc | 2807130 | Sacramento, CA | DBA name |
| Gomez Lopez & Sons Logistics LLC | 9940775 · MC-86904206 | Salinas, CA | DBA name |
| Nomad Cargo Inc | 7945734 · MC-87779805 | San Bernardino, CA | Phone, email |
| Alcyon Logistics Inc | 3145397 · MC-101866 | San Diego, CA | Phone |
| Best Bet Movers LLC | 3896398 | San Diego, CA | Phone |
| Fh11 Transport LLC | 4246882 · MC-1645561 | San Diego, CA | City |
| All Temperature Service Air Conditioning Inc | 2894286 | San Jose, CA | Phone, city, dBA name |
| Perkings Trucking LLC | 4290845 | Santa Maria, CA | City |
| Bs Global Transportation LLC | 7269850 | Sebastopol, CA | Name |
| Sole proprietor (name not shown) | 4330830 | Sherman Oaks, CA | Name |
| Sole proprietor (name not shown) | 4371872 · MC-1712465 | Stockton, CA | City |
| A A J Family Transport LLC | 4571571 | Sylmar, CA | |
| Jmaldonado Transport LLC | 3797463 | Sylmar, CA | Phone, email |
| Rittenbach Roofing & Waterproofing Services Inc | 3883005 | Tracy, CA | Name |
| Horizon Trucking LLC | 3957174 · MC-1474664 | Union City, CA | Phone, email |
| Sole proprietor (name not shown) | 2947804 · MC-997925 | Winton, CA | Phone, dBA name |
| Sbh Carrier LLC | 1733871 · MC-635159 | Yuba City, CA | Phone |
| Partners in Trucking Inc | 1342948 · MC-537945 | Brighton, CO | City |
| Joned Transport Co | 3802705 · MC-1369339 | Broomfield, CO | Phone, city, name, dBA name |
| Kex Distribution LLC | 323098 · MC-162254 | Denver, CO | Phone |
| L & M Underground, Inc. | 906299 | Denver, CO | Name |
| Origin Movers LLC | 3536113 · MC-1178965 | Denver, CO | Name |
| Pioneer Middle Mile LLC | 9216122 | Denver, CO | Phone, email |
| Theelite Entertainment Ltd | 4264390 · MC-1696700 | Fruita, CO | Phone, email, dBA name |
| Contract Services of Ct LLC | 3282278 · MC-1037928 | Farmington, CT | Phone, email, city |
| Diamond Starz LLC | 3720790 · MC-1309554 | Meriden, CT | |
| Bradley Logistics, Inc | 9045890 | Suffield, CT | Phone |
| Andy Car Mover Experts LLC | 2907573 · MC-978887 | Bradenton, FL | Phone |
| Amga Transport LLC | 7460747 | Bushnell, FL | Phone |
| Rld Logistics LLC | 5415058 | Davenport, FL | Phone, email |
| Rpm Force LLC | 4412265 · MC-1733460 | Davenport, FL | |
| Sole proprietor (name not shown) | 2778808 · MC-924961 | Daytona Beach, FL | City |
| Bringer Corporation | 1233929 | Doral, FL | Phone, city |
| Fh Contruction LLC | 6218197 | Fort White, FL | Name |
| Basten Group Corp | 4158370 · MC-1597624 | Greenacres, FL | City |
| Nextgen Fuel LLC | 4528058 · MC-55332490 | Hialeah, FL | Phone |
| Solutions Dct LLC | 4520145 · MC-1804602 | Hialeah, FL | Phone, city |
| Imperial Transport Logistics LLC | 4520240 · MC-1790865 | Kissimmee, FL | |
| Org Truck Services LLC | 7960041 · MC-53102753 | Lakeland, FL | Phone |
| Edros LLC | 4433409 · MC-1744681 | Lantana, FL | City |
| Next Day Moving LLC | 3614951 · MC-1232652 | Lutz, FL | City |
| Vector Freight Solutions LLC | 4102034 · MC-1564927 | Macclenny, FL | |
| Arias Trucking Services LLC | 3415339 · MC-1402783 | Naples, FL | Phone, email |
| Fvs Trucking LLC | 4287082 | North Port, FL | Phone |
| Bravo's Transport Inc | 2581016 · MC-903689 | Ocala, FL | |
| Sole proprietor (name not shown) | 4530719 · MC-1796473 | Ocala, FL | City |
| Agc Trucking Group LLC | 2373874 · MC-814642 | Orange Park, FL | City |
| Sole proprietor (name not shown) | 2722242 | Orlando, FL | Phone |
| Sole proprietor (name not shown) | 1436169 | Panama City, FL | DBA name |
| Arr Trucking LLC | 2437330 · MC-840532 | Plantation, FL | Email, city |
| Sole proprietor (name not shown) | 2573602 | Sarasota, FL | Phone |
| Mts24hr LLC | 4258947 · MC-1652079 | Seminole, FL | City |
| Soreel Outdoors LLC | 7638339 | Sopchoppy, FL | Phone |
| McBc Medical Delivery Services LLC | 999970 · MC-161727 | Tampa, FL | Phone, email |
| L J Blair Enterprises LLC | 3635910 · MC-1247508 | West Palm Beach, FL | |
| Miqueas Trucking LLC | 4408594 · MC-1731554 | West Park, FL | Phone |
| Rapido Hotshot Transport LLC | 4511419 · MC-1786175 | Augusta, GA | |
| Merant LLC | 4470195 · MC-1764129 | Douglasville, GA | City |
| Sole proprietor (name not shown) | 4127723 · MC-1579971 | Duluth, GA | Email, name |
| Adams Aluminum LLC | 947040 | Flowery Branch, GA | Phone, city |
| Sole proprietor (name not shown) | 4192229 | Gillsville, GA | City |
| Wd Robertson Trucking LLC | 852274 · MC-434994 | Gillsville, GA | |
| Mia Group LLC | 3969975 · MC-1483197 | Lawrenceville, GA | |
| Kenmac Transport Services LLC | 4546956 · MC-1805276 | Ludowici, GA | Phone, email |
| Sole proprietor (name not shown) | 2452445 · MC-1597284 | Montezuma, GA | Phone, dBA name |
| Km Hauling LLC | 8218901 · MC-45284422 | Norcross, GA | Phone |
| L4 Logistics LLC | 8125415 · MC-99830334 | Oxford, GA | |
| Afnf Logistics LLC | 7121727 · MC-63688174 | Pendergrass, GA | City |
| Envirovac Holdings LLC | 742170 · MC-19174 | Savannah, GA | |
| J Hadden Logistics LLC | 3900055 · MC-1436497 | Stapleton, GA | Phone |
| Sole proprietor (name not shown) | 4389298 · MC-1721673 | Stockbridge, GA | Phone |
| Ladan Express LLC | 2986781 · MC-17016 | Stone Mountain, GA | City |
| Kaikua Private Tours LLC | 5280824 | Honolulu, HI | Name |
| Sole proprietor (name not shown) | 630210 · MC-1245924 | Hampton, IA | City |
| Stutsman Logistics Inc | 2352253 · MC-803573 | Hills, IA | Phone |
| Hawa A Logistics Inc | 9244207 | Iowa City, IA | Phone |
| In Gear Trucking LLC | 3816924 · MC-1718964 | Numa, IA | Name, dBA name |
| Pothoven Trucking LLC | 4302631 | Winterset, IA | Phone, dBA name |
| Webster Transport Brokerage LLC | 4347038 · MC-1699176 | Caldwell, ID | Phone |
| Dh Services LLC | 4878148 · MC-47114790 | Nampa, ID | Phone |
| Westwood Transportation LLC | 8161839 | Rathdrum, ID | Phone, email |
| Wanex Logistics LLC | 8428674 · MC-63238781 | Arlington Heights, IL | Name |
| F2 Freight Group Inc | 2334615 · MC-797110 | Arlington Hts, IL | City |
| Go Protransit Limited Liability Company | 3875882 · MC-1420450 | Bolingbrook, IL | |
| Tmt Trans Inc | 4443186 · MC-1749855 | Bolingbrook, IL | |
| A&K Truck Lines Inc | 8626716 · MC-56132376 | Buffalo Grove, IL | Phone |
| Mme Express Inc | 1760201 · MC-827947 | Carpentersvle, IL | City |
| Meer Transportation LLC | 4305834 · MC-1677627 | Chicago, IL | |
| E&K Solutions Pro LLC | 4195540 · MC-1617593 | Crystal Lake, IL | Phone, email |
| Kaddat Transport LLC | 3225333 · MC-1010215 | Des Plaines, IL | Name |
| Haulix Freight LLC | 4566811 · MC-1815975 | Elgin, IL | City |
| Load It Up Transport LLC | 3975296 · MC-1488166 | Elgin, IL | City |
| Rancho Padilla Trucking Inc | 9727106 | Joliet, IL | Name |
| Bc Freight Inc | 4484967 · MC-1771997 | Lemont, IL | Phone |
| Iryna Trans Co Inc | 6277888 | Long Grove, IL | DBA name |
| Sole proprietor (name not shown) | 2043405 | Mt Olive, IL | |
| Nowa Lane Express Inc | 4570571 · MC-1817957 | Naperville, IL | Name |
| Ic Logistic Corp | 2824860 · MC-942668 | North Aurora, IL | City |
| Avt Logistics LLC | 4102283 · MC-1565070 | Palatine, IL | City |
| Nexus Haulage Inc | 4338627 · MC-1694907 | Palatine, IL | City |
| National Legacy LLC | 5044882 · MC-59447202 | Peoria, IL | Phone |
| Emv Transportation LLC | 3284972 · MC-1039271 | Rockford, IL | City |
| Alex & Tim Logistics Inc | 4238134 · MC-1640795 | Schaumburg, IL | City |
| Meraki Expedite Inc | 2582878 · MC-904642 | Shorewood, IL | City |
| Dynamic Vision LLC | 5575555 | South Holland, IL | DBA name |
| Johnson Auto Transportation Corporation | 3312938 · MC-1052703 | Steger, IL | DBA name |
| Ers Transportation Inc | 4144324 · MC-1589640 | Wheeling, IL | City |
| Dubai Xpress LLC | 7745270 · MC-57036436 | Fort Wayne, IN | Phone |
| Sole proprietor (name not shown) | 960635 · MC-409855 | Franklin, IN | City |
| Bf Freight Inc | 4349626 · MC-1700521 | Gary, IN | Phone |
| American Freight Inc | 1818590 · MC-660161 | Indianapolis, IN | Phone, city |
| Four Seasons Transporation Services LLC | 4074490 | Indianapolis, IN | Phone, name |
| K & Gm Trans Inc | 3617416 · MC-1234377 | Indianapolis, IN | Name |
| Leal Logistics LLC | 4193977 · MC-1683092 | Indianapolis, IN | City |
| Regional Freightlines Inc | 3566183 · MC-1199628 | Indianapolis, IN | Phone |
| The Lazzaro Companies Inc | 185922 | Merrillville, IN | |
| Ep Transport & Service LLC | 9089807 | Peru, IN | Name |
| Coast To Coast Transport & Logistics LLC | 4530132 · MC-1796157 | Plainfield, IN | Email, city |
| Knox Sand Company LLC | 3799236 | Clifton, KS | Phone, email |
| Eaton Roofing & Exteriors LLC | 3285627 | Wichita, KS | Email, name |
| Sunshine Metals Inc | 3885771 | Wichita, KS | Email, dBA name |
| Tonys Trucking LLC | 1480330 | Cadiz, KY | |
| Anyi Trucking LLC | 7144758 | Louisville, KY | Phone |
| Chaney Boy Trucking LLC | 3036683 · MC-42418 | Pikeville, KY | Phone |
| Sole proprietor (name not shown) | 2727800 · MC-1477543 | Upton, KY | Name |
| Coastal Crane Services LLC | 311444 | Baton Rouge, LA | Email, city |
| Sole proprietor (name not shown) | 4305511 · MC-1677429 | Boyce, LA | Phone |
| Lcross Transportation LLC | 4292698 · MC-1722188 | Slidell, LA | |
| Dunamis Express Inc | 2432696 · MC-838713 | Springfield, MA | Phone |
| Dg Auto Logistics Inc | 9776302 · MC-52947835 | Stoughton, MA | Phone |
| Alden Electrical Contractors Inc | 4393149 | West Brookfield, MA | |
| North & Nald LLC | 3321769 · MC-1057140 | Baltimore, MD | Phone |
| Prolific Logistics LLC | 4135258 | Baltimore, MD | Phone, email |
| Dc Luxury Coach LLC | 2801313 · MC-935774 | Capitol Heights, MD | DBA name |
| A&J Trucking LLC | 4403719 · MC-1729016 | Gaithersburg, MD | |
| Jbl Trucking LLC | 2334742 · MC-797161 | Germantown, MD | Phone |
| Cidyella & Brother LLC | 4006502 · MC-1507272 | Montgomry Vlg, MD | |
| Believe Transport LLC | 3476256 · MC-1146118 | Rosedale, MD | City |
| Js Grant Transport LLC | 1447824 · MC-554338 | Waterville, ME | DBA name |
| Shahin Transportation LLC | 4179861 · MC-1609099 | Adrian, MI | Phone |
| Dm International LLC | 2843779 · MC-952964 | Clinton Twp, MI | DBA name |
| Dls Logistics LLC | 3528970 · MC-1174152 | Davisburg, MI | Phone, email |
| Karnemaat's LLC | 311827 · MC-208591 | Fremont, MI | |
| Jdk's Transport LLC | 3446261 · MC-1120632 | Grand Rapids, MI | Phone, dBA name |
| Sole proprietor (name not shown) | 1993230 | Grand Rapids, MI | Email, city |
| Wanna Be Truckin LLC | 4473951 · MC-1766097 | Lincoln Park, MI | Phone |
| Digdatcourier LLC | 4580195 · MC-1823106 | Pontiac, MI | City |
| Jdag Trucking LLC | 3404722 | Richmond, MI | Phone |
| Kingway Trucking LLC | 4428688 · MC-1742241 | Sterling Heights, MI | Phone, email |
| Aaustin Express - Alabama LLC | 2380293 · MC-817454 | Taylor, MI | |
| Aaustin Express - Georgia LLC | 2382610 · MC-818417 | Taylor, MI | |
| Aaustin Express - Ohio LLC | 1854089 · MC-671223 | Taylor, MI | |
| Rcfi | 424343 · MC-299399 | Temperance, MI | Name, dBA name |
| Big Worm Trucking Inc | 2495847 · MC-879690 | Waterford, MI | |
| 313 Operations, LLC | 3617808 · MC-1234656 | Ypsilanti, MI | Name |
| Sole proprietor (name not shown) | 3077370 · MC-64670 | Blaine, MN | |
| North Star Overhead Crane and Hoist LLC | 2318754 | Browerville, MN | |
| Sole proprietor (name not shown) | 1127469 | Duluth, MN | Phone, dBA name |
| M&K Logistics LLC | 6910675 · MC-88273597 | Golden Valley, MN | City, name |
| Mn Luxury Chauffeur & Transportation LLC | 5500938 | Hugo, MN | DBA name |
| Premium Foods Inc | 6452323 | Maple Grove, MN | Phone |
| Maxfield Services LLC | 3163462 · MC-112872 | Minneapolis, MN | City |
| Valley View Transport and Repair LLC | 3715120 · MC-1305395 | Pine City, MN | Name |
| Mh Transport Inc | 3251296 · MC-1023259 | Saint Cloud, MN | Phone |
| One Legged Transport LLC | 8690432 | Stacy, MN | Phone |
| Abay Construction Inc | 4108211 | Kansas City, MO | Phone |
| Silver Dollar Carriers LLC | 6435777 | Kirksville, MO | Phone, email |
| JB Transportation LLC | 2414333 · MC-831058 | Saint Louis, MO | City |
| Stratus Freight Partners LLC | 7025583 | Saint Louis, MO | Name |
| Sv Solutions LLC | 4152731 · MC-1594479 | Saint Louis, MO | Phone, city |
| Sole proprietor (name not shown) | 2194635 | Canton, MS | |
| Sole proprietor (name not shown) | 6280373 | Canton, MS | DBA name |
| R&R Transportation Express LLC | 4524686 · MC-52337929 | Canton, MS | Phone |
| Dale Edge Logistics LLC | 4471673 · MC-1808467 | Hattiesburg, MS | Phone |
| D Mac Express LLC | 1043615 · MC-994815 | Holly Springs, MS | DBA name |
| Brewer Hauling Services LLC | 4185253 · MC-1612061 | Horn Lake, MS | |
| Lonely Money Enterprises LLC | 6943876 | Pontotoc, MS | Email, name |
| Haul-Away Haulers LLC | 3536947 | Kalispell, MT | City, name |
| Montana Towing LLC | 3342748 | Missoula, MT | City |
| Northwest Hauling LLC | 4006403 · MC-1507211 | Trout Creek, MT | Phone |
| Menti Transport LLC | 4471489 · MC-1770608 | Charlotte, NC | Phone |
| Red Classic Transit LLC | 2097834 · MC-731758 | Charlotte, NC | Phone |
| Sole proprietor (name not shown) | 4199081 · MC-1619598 | Charlotte, NC | Name, dBA name |
| Trumade Cabinetry Charlotte LLC | 4163977 | Charlotte, NC | City |
| Careercommute By Klimb Jobs LLC | 4426215 · MC-1740968 | Greensboro, NC | |
| Vanquish Commercial Fencing Inc | 2568261 | Landis, NC | Email, city |
| Vanquish Fencing Inc | 1955717 | Landis, NC | Email, city |
| J3 Freight Lines Inc | 4501800 · MC-1781027 | Lexington, NC | Phone |
| Carolina Dirt & Forestry Solutions LLC | 7619272 | Marshville, NC | |
| Black Water Excavation & Demolition LLC | 7935252 | Pembroke, NC | Phone, email, city |
| Superior Trailer Repair LLC | 6426358 | Prospect Hill, NC | Name |
| A.r.x. Enterprises LLC | 9984017 · MC-73046451 | Raleigh, NC | Phone, email |
| Ebn Transportation LLC | 4493568 · MC-1776722 | Rocky Mount, NC | City |
| Sole proprietor (name not shown) | 4365551 | Rose Hill, NC | Name, dBA name |
| Teto Trucking LLC | 4244748 | Wendell, NC | Name |
| Bullards Towing & Recovery LLC | 2344288 · MC-822666 | Wilmington, NC | Phone |
| Mobile Service Express LLC | 8749511 | Wingate, NC | Phone |
| 4tstrucking LLC | 4355813 · MC-1703759 | Winston Salem, NC | Phone, city |
| Pointlink Logistics LLC | 4023239 · MC-1518050 | Fargo, ND | Name |
| Sole proprietor (name not shown) | 265679 · MC-179605 | Strasburg, ND | Name |
| Bantto Trucking LLC | 4273908 · MC-1660261 | Omaha, NE | City |
| Gf Damon Trucking LLC | 1449412 · MC-588816 | Derry, NH | Phone |
| Kj Cargo LLC | 4548853 · MC-1806255 | Bayonne, NJ | Phone |
| Lunds Logistics LLC | 43269 · MC-277638 | Bridgeton, NJ | Phone, city, name |
| Red Dragon Logistics LLC | 4223562 · MC-1632903 | Cherry Hill, NJ | |
| Jvn Trucking LLC | 2789901 · MC-930437 | East Windsor, NJ | Phone |
| Charlies Transport LLC | 4303816 · MC-1680169 | Elizabeth, NJ | Phone |
| A&A Industries LLC | 3130565 | Garfield, NJ | Phone |
| Mdcl Transport LLC | 2480867 · MC-961804 | Kearny, NJ | City |
| Borinquen Transport LLC | 4405133 | Laurence Harbor, NJ | Name |
| King Bros Transport LLC | 4474667 · MC-1766445 | Magnolia, NJ | City |
| Gbs Logistics and Transport Corporation | 4204924 · MC-1622822 | Newark, NJ | DBA name |
| Kvc Logistics Corp | 3034195 · MC-41080 | Newark, NJ | City |
| Sozalogistics Corp | 4000405 · MC-1503316 | Palmyra, NJ | City |
| Cam Transporters LLC | 4009416 · MC-1532688 | Saddle Brook, NJ | City |
| Jae Trucking LLC | 6862692 | Union City, NJ | Phone, city |
| Sole proprietor (name not shown) | 655102 · MC-353447 | Mescalero, NM | |
| Rio Rancho Paint & Body Shop Inc | 1323292 · MC-973162 | Rio Rancho, NM | DBA name |
| G & W Trucking Inc | 4246964 · MC-1645597 | Fallon, NV | |
| Fresh Wata LLC | 1877005 | Las Vegas, NV | |
| Jafa Trucking LLC | 4550007 · MC-1806869 | Las Vegas, NV | Email, dBA name |
| Emp Transport LLC | 3413235 · MC-1105243 | North Las Vegas, NV | City |
| Aiona LLC | 3177923 · MC-1034677 | Sparks, NV | |
| Sta of Nevada Inc | 4250320 | Winnemucca, NV | Phone |
| Habibi Halal Gyro Corp | 3575240 | Bronx, NY | Name |
| US Restaurant Group Inc | 3582030 | Brooklyn, NY | Phone, city, dBA name |
| Elegant Wine Tours of Li Ltd | 1939095 · MC-707572 | Centereach, NY | City |
| Hale's Bus Garage LLC | 2487897 · MC-861464 | Clinton, NY | Phone |
| Sole proprietor (name not shown) | 2834049 | Durhamville, NY | City |
| Etb Improvements LLC | 6846036 | Holland Patent, NY | |
| Prado Towing & Recovery LLC | 6207724 · MC-53551266 | New Rochelle, NY | Name |
| Sole proprietor (name not shown) | 3626732 | Old Westbury, NY | City |
| Colon's Auto Towing LLC | 3047700 · MC-48192 | Rochester, NY | City |
| Sole proprietor (name not shown) | 1565591 | Shirley, NY | Phone, email |
| Sole proprietor (name not shown) | 1259117 | Valley Steam, NY | |
| Nice Fence & Railing Corp | 2375239 | West Hempstead, NY | City |
| Sierson Holdings LLC | 1782374 | Westmoreland, NY | Phone, email |
| Pdd Freight Brokers Corp | 3978360 · MC-1488757 | Whitestone, NY | Phone |
| Lone Wolf Transportation Inc | 852437 · MC-375422 | Burton, OH | |
| Onix Cargo LLC | 4328866 · MC-1689903 | Cleveland, OH | Phone |
| Preem Delivery LLC | 5656674 · MC-92088165 | Cleveland, OH | Phone |
| Bibler Hay and Straw LLC | 4235968 · MC-1784252 | Continental, OH | |
| Onstar Logistics Co | 3903998 · MC-1439099 | Dayton, OH | Name |
| Priority Heavy Haul LLC | 5425559 | Dayton, OH | City |
| Mayway Transportation LLC | 5407779 | Franklin, OH | Phone |
| Pat & Co Transportation LLC | 1748968 · MC-695201 | Grove City, OH | Phone |
| Timberwolf Farms and Trucking LLC | 1296929 · MC-503212 | Heath, OH | Email, name |
| Ridge Way Excavating LLC | 4369049 | Holmesville, OH | Phone |
| B E P Trucking Inc | 2500550 | Litchfield, OH | |
| 212 Expedite Inc | 3654459 · MC-1260937 | Parma, OH | City |
| Nation Transportation Group Inc | 3996984 · MC-1501145 | Strongsville, OH | Phone |
| Silver Stone Carriers LLC | 3178349 · MC-124165 | Sullivan, OH | City |
| Metro Logistics LLC | 6974861 | Worthington, OH | Phone |
| Ccc Collins Farms, LLC | 3520085 | Butler, OK | Name |
| Shults Trucking and Transport LLC | 4377376 · MC-1735312 | Duncan, OK | Phone |
| Sole proprietor (name not shown) | 2102174 · MC-91304588 | Kingston, OK | Name, dBA name |
| D Andrade Trucking LLC | 2893216 | Marietta, OK | |
| Evolve Plumbing & Leak Detection, LLC | 4590610 | Tulsa, OK | Phone |
| Jessco Trucking LLC | 3460900 · MC-1129641 | Yukon, OK | |
| Global Route Carriers Ltd. | 3157873 · MC-109068 | Bolton, ON | Name |
| Leo's Reliable Courier Inc | 4270851 · MC-1658605 | Brampton, ON | Phone |
| Rollin Trans Inc | 4553876 · MC-1808956 | Brampton, ON | Phone |
| 1775873 Ontario Limited | 2105081 · MC-734201 | Wheatley, ON | DBA name |
| Windsor Logistics Services Inc | 4572267 · MC-1818866 | Windsor, ON | Phone |
| Sole proprietor (name not shown) | 6331004 | Heppner, OR | DBA name |
| Airco LLC | 2017948 | Hillsboro, OR | Email, city |
| Harvest Hay Company LLC | 2058514 · MC-720420 | Malin, OR | Name, dBA name |
| Esco Group LLC | 410163 | Portland, OR | Phone |
| Amazonea LLC | 4490672 · MC-1775054 | Allentown, PA | City |
| Sole proprietor (name not shown) | 2402097 | Burgettstown, PA | Phone, dBA name |
| Richardson Transport LLC | 3327129 · MC-1059645 | Chambersburg, PA | |
| Dlr Trans LLC | 3197992 · MC-156303 | Feasterville Trevose, PA | City |
| Sole proprietor (name not shown) | 4337614 · MC-1694374 | Freeland, PA | Name |
| Tj Towing LLC | 4023579 · MC-1521917 | Lancaster, PA | |
| Alo Lawn Design Inc | 2279679 | Lewisberry, PA | Phone |
| Sole proprietor (name not shown) | 3631689 | MC Connellsbg, PA | Name |
| Dane Logistics LLC | 4373168 · MC-1713141 | MC Kees Rocks, PA | City |
| Interstate Freight Forwarding Limited Liability Company | 3197936 · MC-156213 | MC Veytown, PA | City |
| E & N Logistics LLC | 3039174 · MC-44789 | Philadelphia, PA | Phone |
| It's All Good's Delivery LLC | 2929156 · MC-995230 | Philadelphia, PA | |
| Ksm Express LLC | 4501508 · MC-1780879 | Philadelphia, PA | Phone |
| Liberty Logistix Inc | 4480105 · MC-1769327 | Philadelphia, PA | Phone |
| Queen Events LLC | 6138903 · MC-67549798 | Philadelphia, PA | Phone |
| Roadlinex LLC | 6352993 | Philadelphia, PA | Phone |
| Salom Express LLC | 8330187 · MC-56702089 | Philadelphia, PA | Phone |
| Spout Deliveries and Movers LLC | 3641430 · MC-1251447 | Philadelphia, PA | Phone |
| L Santos Transportation LLC | 4431624 · MC-59063636 | Reading, PA | Phone |
| Fairland Transport Inc | 4055801 · MC-1537914 | Washington, PA | Phone |
| McM Bygone Inc | 8818297 · MC-84936675 | West Hazleton, PA | Name |
| N&N North East Transports LLC | 7993012 · MC-94390553 | Middletown, RI | City |
