Contact detail changes: November 9, 2026
501 trucking companies and brokers whose registered phone number, email address, city or name changed in the FMCSA Company Census File of November 9, 2026. The most are in Texas (81), California (64), Florida (56).
501 companies
FMCSA Company Census File, compared with the previous day’s file by CheckTrucking, data as of November 11, 2026 · sorted by state and city
| Company | USDOT | Location | What changed |
|---|---|---|---|
| 2645431 Alberta Ltd | 4336574 · MC-1693837 | Edmonton, AB | |
| Highway Run Trucking Ltd | 4295179 · MC-1671911 | Edmonton, AB | |
| Pruhs Corp | 672540 | Anchorage, AK | Phone, email |
| Major Change Cdc Inc | 4539546 · MC-1801230 | Greenville, AL | Phone |
| Sole proprietor (name not shown) | 3811322 · MC-1375598 | Montgomery, AL | DBA name |
| Crown Limousine & Sedan Service LLC | 749671 · MC-339575 | Tuscaloosa, AL | Email, city |
| Sole proprietor (name not shown) | 3300576 · MC-1046784 | Wilmer, AL | |
| Bread of Life Logistics LLC | 3453897 | Bentonville, AR | |
| Sole proprietor (name not shown) | 787916 · MC-533142 | Brinkley, AR | Phone, dBA name |
| First Class Hauling, LLC | 8096568 · MC-91703437 | Fayetteville, AR | Phone |
| Gratsy LLC | 3723992 | Springdale, AR | Phone, email |
| Lopez Boys Trucking LLC | 3852797 · MC-1404890 | Amado, AZ | Phone, email |
| Prestige Worldwide Logistics LLC | 3519832 · MC-1167929 | Kingman, AZ | |
| Pearl Freight Services Inc | 3125585 · MC-90337 | Phoenix, AZ | |
| Moore Reliable Logistics, LLC | 9230429 · MC-56867896 | Prescott Valley, AZ | Name |
| Burst Logistics LLC | 8479282 | San Tan Valley, AZ | Phone |
| Haul We Transport Inc. | 3325752 · MC-1058988 | Tucson, AZ | Name |
| Prestige1trucking LLC | 3873246 · MC-1419949 | Tucson, AZ | Phone, email |
| Sole proprietor (name not shown) | 3810617 · MC-1375078 | Alameda, CA | City |
| Kaylany Transport LLC | 4526960 · MC-1794451 | Anaheim, CA | Phone, email |
| Sole proprietor (name not shown) | 3807106 | Anderson, CA | |
| Carter and Sons Hot Shots Incorporated | 3729461 · MC-1315916 | Bakersfield, CA | Phone |
| Athenas Logistics Inc | 3030854 · MC-39306 | Bloomington, CA | |
| Sole proprietor (name not shown) | 778091 · MC-436899 | Calexico, CA | Phone, email |
| Vrs Cargo Inc | 4940427 | Clovis, CA | City |
| Sole proprietor (name not shown) | 3505437 · MC-1158489 | Compton, CA | DBA name |
| Gls Logistics Inc | 3609090 · MC-1228681 | Compton, CA | Name |
| Hevy-Hitters Transport LLC | 3899555 · MC-1436168 | Corona, CA | City |
| Corderos Transport LLC | 2765454 | Delano, CA | Email, city |
| Punia Transit Inc | 4540518 · MC-1801788 | Fontana, CA | |
| Fowler Transport Inc | 4498419 · MC-1779251 | Fowler, CA | Phone |
| Cali Truck Lines Inc | 1334430 · MC-515055 | Fresno, CA | DBA name |
| Jandu Transport Inc | 2086318 · MC-728097 | Fresno, CA | City |
| Sole proprietor (name not shown) | 1781910 · MC-649741 | Fresno, CA | Phone, email |
| Narwana Logistics Inc | 6483099 · MC-77057953 | Fresno, CA | City |
| Torosian Transportation LLC | 4575798 · MC-64142865 | Glendale, CA | City |
| The Sowell Company | 2606132 | Grass Valley, CA | |
| American Pride, LLC | 2722594 | Huntington Park, CA | City |
| Trucking Around Transport LLC | 4309943 · MC-1679737 | Imperial, CA | |
| Vartor Freight Lines LLC | 7297670 | Kingsburg, CA | Name |
| Eagle 7 Transportation LLC | 2777759 · MC-1032762 | La Habra, CA | Email, dBA name |
| Jesswill Inc | 9188071 | Lake Elsinore, CA | DBA name |
| Bhaura Trucking Inc | 9549393 · MC-66466695 | Lathrop, CA | City |
| Pr Freightlines LLC | 7811583 | Lathrop, CA | Name |
| Judge Logistics Inc | 2935534 · MC-849645 | Lodi, CA | DBA name |
| E Ventura Transport LLC | 4111319 · MC-1570394 | Los Angeles, CA | Phone, email |
| F & H Transport Inc | 2683630 · MC-1750371 | Los Angeles, CA | Name |
| Sole proprietor (name not shown) | 5740482 | Lynwood, CA | Name |
| Chupiros Trucking Inc | 3712568 · MC-1349168 | Madera, CA | City |
| J G K Trans Inc | 3889715 · MC-1429650 | Manteca, CA | City |
| Roadx Group Inc | 4577689 · MC-1821753 | Manteca, CA | Phone |
| Ice Box Logistics Inc | 4356838 · MC-1704290 | North Hollywood, CA | Phone |
| D. Meneses Equipment Repair, LLC | 4155049 | Oakdale, CA | Name |
| Sole proprietor (name not shown) | 3511006 | Ontario, CA | |
| C&G Trucking Services LLC | 4116425 · MC-1668835 | Palmdale, CA | City |
| Full Send MC LLC | 8613383 · MC-46488894 | Palmdale, CA | |
| Sole proprietor (name not shown) | 2686684 | Redwood Valley, CA | Name |
| G S Lambardar Transportation Inc | 3915354 · MC-1446595 | Roseville, CA | Phone |
| Proscapes Landscape & Design Inc | 2703591 | Sacramento, CA | City |
| Rockward Carrier Corporation | 5536126 · MC-75270234 | Sacramento, CA | City |
| Sole proprietor (name not shown) | 8387884 · MC-86382072 | Sacramento, CA | City |
| Shipping Experts Inc | 1248482 · MC-489832 | Sacramento, CA | |
| Sole proprietor (name not shown) | 9237968 | Salinas, CA | Name, dBA name |
| Sole proprietor (name not shown) | 3342319 | San Bernardino, CA | DBA name |
| Sole proprietor (name not shown) | 1252603 · MC-504821 | San Bernardino, CA | DBA name |
| White Logistics LLC | 4212050 · MC-1626675 | San Bernardino, CA | Name |
| Dessens Bus Line LLC | 4087321 · MC-1556302 | San Diego, CA | City |
| Phantom X LLC | 3963132 · MC-1478622 | San Diego, CA | Name |
| Tpt Logistics LLC | 4144402 · MC-1589694 | San Diego, CA | Phone |
| Hss Group | 59002 | San Pedro, CA | |
| Sole proprietor (name not shown) | 4429002 · MC-1742398 | Santa Clara, CA | Phone, city |
| Magic Messenger Inc | 750541 · MC-340027 | Santa Fe Springs, CA | City |
| Detilston Company Inc | 2879637 · MC-1712661 | Santee, CA | Phone |
| Sole proprietor (name not shown) | 1994479 · MC-695473 | San Ysidro, CA | Email, city |
| Sole proprietor (name not shown) | 3244978 · MC-1019986 | Stockton, CA | Name |
| Rh Prime Logistics LLC | 3288613 | Stockton, CA | Name |
| Isaacs Ironworks Inc | 2702141 | Sun Valley, CA | City |
| Cali Drive Inc | 3508959 · MC-1160826 | Tracy, CA | Phone, email |
| Golden 1 Lath & Plaster Inc | 5074229 | Tracy, CA | City |
| Jass Truckline Inc | 3103539 · MC-78856 | Tracy, CA | DBA name |
| Enrout Inc | 3814678 · MC-1631196 | Upland, CA | Phone |
| Gold Run Trucking Inc | 3589444 · MC-1215268 | Vacaville, CA | City |
| Lion Express LLC | 7901015 · MC-79637168 | Aurora, CO | Phone |
| Srt Trucking LLC | 3067832 · MC-1582464 | Brighton, CO | |
| Wize Trucking LLC | 3772533 · MC-77690897 | Calhan, CO | |
| Origin Movers LLC | 3536113 · MC-1178965 | Denver, CO | Phone, email, dBA name |
| Nellyochoa Services LLC | 4203171 · MC-1685349 | Pueblo, CO | City |
| Leppert LLC | 5333085 | Hartford, CT | City |
| M &v Express LLC | 546296 · MC-270445 | Orange, CT | Phone, email |
| Bravotel Logistics LLC | 4353415 · MC-1702521 | Thomaston, CT | City |
| Tri State Sewer Services LLC | 4421763 | Wilmington, DE | Phone, city |
| Safe Van Lines LLC | 3886045 · MC-1427214 | Bartow, FL | Phone |
| Avanti Freight Solutions LLC | 4460653 · MC-1759063 | Boca Raton, FL | Phone, city, dBA name |
| Five Star Sealing and Paving Inc | 2626933 | Bonita Springs, FL | Phone, email |
| Backwoods Disposal Services LLC | 4355723 · MC-1820346 | Crestview, FL | Phone |
| Ama Logistics Inc | 8040311 · MC-76635159 | Davenport, FL | Phone |
| Noble Customs LLC | 5078359 | Davenport, FL | Phone |
| Lea Asap Trucking LLC | 5628238 · MC-66196040 | Delray Beach, FL | Phone |
| Cgr Logistics & Trucking LLC | 4403948 · MC-1731112 | Fort Lauderdale, FL | Phone, email |
| Black Widow Trucking Inc | 9991360 · MC-81340676 | Fort Pierce, FL | Phone |
| Kr Coast To Coast Logistics LLC | 4483014 · MC-1771001 | Fort Pierce, FL | Phone |
| Sole proprietor (name not shown) | 8671021 | Gibsonton, FL | Phone |
| Sole proprietor (name not shown) | 5358804 | Greenwood, FL | Phone |
| One Million Express LLC | 4570868 · MC-1818118 | Hialeah, FL | |
| Special Truck Freight LLC | 7198083 · MC-73786241 | Hialeah, FL | Phone |
| Sunshine Freight Inc | 2425916 · MC-835901 | Hialeah Gardens, FL | City |
| Cmv Freight LLC | 8183497 | Homestead, FL | Phone |
| Delgado Cargo Express Corp | 9356970 · MC-78589157 | Homestead, FL | Phone |
| Sole proprietor (name not shown) | 9480990 · MC-66188248 | Homestead, FL | Phone |
| Cauchioli Transport LLC | 5044767 | Jacksonville, FL | Phone |
| Global Guardian Logistics Ggl LLC | 4477444 · MC-1770516 | Jacksonville, FL | Phone |
| Flowing LLC | 9168791 · MC-49790418 | Kissimmee, FL | Phone |
| Tim's Transportation LLC | 7013508 · MC-79660808 | Kissimmee, FL | Phone |
| Gmf Industries Inc | 577705 | Lakeland, FL | Phone |
| Jka Logistics LLC | 4077772 · MC-1550604 | Lake Mary, FL | Phone |
| D'Veney Trucking Service LLC | 7988083 · MC-62234964 | Lake Wales, FL | Phone |
| Lj Uptown LLC | 4088215 · MC-1556796 | Lauderhill, FL | Phone, city |
| Right Choice Freight Lines LLC | 6058471 | Lehigh Acres, FL | Name |
| Sole proprietor (name not shown) | 797639 · MC-499981 | Live Oak, FL | Phone |
| Lox Transport LLC | 7784367 · MC-70788870 | Loxahatchee, FL | Phone |
| Pittman and Partners LLC | 9955622 · MC-48405911 | Marianna, FL | Phone |
| Servisan USA LLC | 2825167 · MC-26270 | Medley, FL | City |
| 27 Xpress LLC | 4237909 · MC-1640668 | Miami, FL | Phone |
| L2p Transport Corp | 4186389 | Miami, FL | City |
| United States Delivery Company Nostromo Corp | 3920623 · MC-1450457 | Miami, FL | Phone |
| Elo Truck Inc | 3338844 · MC-1817812 | Miami Gardens, FL | Phone |
| A1 Trucking & Hauling LLC | 4331032 · MC-1691006 | New Smyrna Beach, FL | City |
| A Plus Services LLC | 5599508 | Ocala, FL | City |
| Nira Trucking LLC | 5479138 · MC-48055053 | Ocala, FL | Phone |
| Big Bank Trucking LLC | 5516744 | Orlando, FL | Phone |
| K & W Noel Trucking LLC | 4477661 · MC-1768005 | Orlando, FL | |
| Sole proprietor (name not shown) | 3770043 | Pensacola, FL | Phone |
| Snap Transportation LLC | 3524356 · MC-1170976 | Pensacola, FL | DBA name |
| Arr Trucking LLC | 2437330 · MC-840532 | Plantation, FL | Phone |
| First Gen Trucking LLC | 4533961 · MC-1798205 | Pompano Beach, FL | Phone |
| Sole proprietor (name not shown) | 6103121 · MC-85856660 | Port Richey, FL | Phone |
| J & J King Transport Logistics LLC | 2443173 · MC-38508 | Riverview, FL | Name |
| Jl Trucks USA Inc | 4422892 · MC-1739140 | Saint Cloud, FL | Phone, city |
| Blue Stream Haulage & Cargo LLC | 6063151 · MC-98263585 | Sun City Center, FL | Phone |
| Reyna's Trucking Inc | 1294090 · MC-815545 | Tallahassee, FL | City |
| Francitos Bro LLC | 4973803 · MC-74369577 | Tampa, FL | Phone |
| Lucas Gq Transport LLC | 8707949 · MC-52263861 | Tampa, FL | Phone |
| Sims Logistics LLC | 9315937 · MC-83470148 | Tampa, FL | Phone |
| Interstate Auto Carriers Inc | 4282463 · MC-1664953 | Vero Beach, FL | Phone, email |
| Toran LLC | 5678338 | Wellington, FL | Phone |
| Palacios Trucking LLC | 9180124 · MC-65108307 | Wimauma, FL | Phone |
| A 1 Day 1 Truckin Company LLC | 3669964 · MC-1272200 | Winter Haven, FL | Phone |
| I Will Be There Trucking LLC | 6351666 | Adel, GA | Phone |
| Divine Journey Rih LLC | 4468495 | Atlanta, GA | Phone |
| Turnkey Freight LLC | 3995112 · MC-1499891 | Atlanta, GA | Phone |
| Dr Echols Trucking Inc | 2837662 · MC-949751 | Augusta, GA | City, dBA name |
| Fulbhe Enterprise LLC | 7186750 · MC-86210979 | Buford, GA | |
| Forgeway Logistics LLC | 7768131 · MC-75979015 | Columbus, GA | Phone |
| Berbice Express LLC | 1209349 · MC-843278 | Covington, GA | |
| Wj Trans Inc | 4268744 · MC-1734097 | Duluth, GA | City |
| Sole proprietor (name not shown) | 947704 · MC-581969 | Locust Grove, GA | City |
| J4 Transportation & Logistics Corp | 4110082 · MC-1569665 | Mableton, GA | |
| Gilmer Trucking LLC | 845243 · MC-49926748 | Macon, GA | Phone |
| The Ringgold Telephone Company | 1305788 | Ringgold, GA | Phone, email |
| Coastal Executive Transportation, LLC. | 7311285 | Saint Simons Island, GA | City |
| Route Runner Hauling LLC | 3708618 · MC-1300627 | Savannah, GA | Phone |
| Gps Collective LLC | 4504264 · MC-1782309 | Snellville, GA | Phone |
| Ipr Acquisitionco Inc A Puris Company | 2301905 | Stone Mountain, GA | |
| Darnell Logistics Express L.L.C. | 7063972 | Thomaston, GA | Name |
| Atl Moving and Storage Corp | 3362181 · MC-1076856 | Tucker, GA | City |
| Wally's Expedite LLC | 3241906 · MC-1412333 | Woodstock, GA | Phone, email, dBA name |
| Sole proprietor (name not shown) | 3724832 · MC-1634778 | Correctionville, IA | City |
| Barragan Fencing LLC | 3929664 · MC-1456072 | Council Blfs, IA | City |
| General Logistics Inc | 315357 · MC-197136 | Davenport, IA | Phone |
| Sole proprietor (name not shown) | 584433 · MC-391268 | Monona, IA | DBA name |
| D&K Transit LLC | 8621848 · MC-95747620 | Muscatine, IA | Name, dBA name |
| Powell Enterprises LLC | 3848860 | Priest River, ID | Phone |
| Perez Trucking LLC | 4206549 · MC-1623709 | Rupert, ID | Phone |
| Jtm Logistics Inc | 3817099 · MC-1379848 | Alsip, IL | City |
| Aldor Group LLC | 4100963 · MC-1564338 | Aurora, IL | Phone, email, name |
| Mdm L Freight LLC | 4992935 | Aurora, IL | Phone |
| Red Star Inc | 4559870 · MC-1812216 | Aurora, IL | City |
| Infinity Services LLC | 5012576 · MC-77653199 | Bolingbrook, IL | Name |
| La Logistics Il Inc | 4463892 · MC-1760782 | Cary, IL | City |
| North Coast Container - Chicago | 226265 | Chicago, IL | Phone, email, dBA name |
| Stay Down Transportation LLC | 7384768 | Chicago, IL | |
| 101americalogistics Inc | 5942835 · MC-94647245 | Des Plaines, IL | City |
| Sole proprietor (name not shown) | 4636796 · MC-86977870 | Joliet, IL | Phone |
| Supreme Logistics Inc | 3505169 · MC-1158314 | Lake Zurich, IL | Phone, email |
| Duncan Boys Trucking LLC | 4334795 · MC-1692888 | Olney, IL | City |
| Cargonet Inc | 4499545 · MC-1779847 | Orland Park, IL | Phone |
| Cushing Transportation Inc | 528388 · MC-192491 | Orland Park, IL | |
| Sole proprietor (name not shown) | 3741695 · MC-1324771 | Schaumburg, IL | Phone, email |
| Elegant Logistics Inc | 4533258 · MC-1797819 | Tinley Park, IL | |
| Ambitious Delivery Inc | 4419988 · MC-1737604 | Yorkville, IL | |
| Redds Towing & Recovery LLC | 4472073 · MC-1765120 | Chesterton, IN | Phone |
| S & A Express LLC | 2099793 · MC-766868 | Crown Point, IN | |
| Dkd-Transportations LLC | 8894579 · MC-57393378 | Evansville, IN | Phone |
| Sole proprietor (name not shown) | 779605 | Evansville, IN | |
| Lm Lines LLC | 4488394 · MC-1773827 | Fort Wayne, IN | City |
| Comcast Cable Communications Management LLC | 991122 | Indianapolis, IN | Phone, email, city |
| Haul-Ahaulic & Transport LLC | 4552161 · MC-1808002 | Indianapolis, IN | DBA name |
| Wally's Express LLC | 2491713 · MC-862994 | Jeffersonville, IN | Name |
| Unlimited Logistic Solutions Corporation | 5416027 · MC-45501518 | McCordsville, IN | Name |
| Jvs Logistics LLC | 9356960 | Kansas City, KS | Phone, email |
| The Lawrence Paper Company | 87451 · MC-891674 | Lawrence, KS | |
| Prairie Industrial Group LLC | 3245312 · MC-1020153 | Merriam, KS | City |
| Risin Son LLC | 4297331 · MC-1673043 | Bowling Green, KY | Phone, city |
| Mnc Brokerage Inc | 2241769 · MC-639491 | Covington, KY | City |
| Next Mile Solutions LLC | 4408188 · MC-1731334 | Lewisburg, KY | City |
| Cus Enterprises LLC | 3024127 · MC-35959 | Louisville, KY | City |
| Skyline Express LLC | 4504342 · MC-1782350 | Louisville, KY | Phone |
| Zain Express LLC | 9559015 · MC-59809426 | Louisville, KY | |
| Clean Dig Hauling & Excavation LLC | 2976590 · MC-11808 | Taylor Mill, KY | City |
| Chris Tech Care, LLC | 9761292 | Amite, LA | |
| Rounds Service LLC | 6340674 | Bossier City, LA | DBA name |
| Tb Smiley Hauling LLC | 4317998 · MC-79597435 | Covington, LA | |
| Lmgg Logistics LLC | 4546345 · MC-1804967 | Frierson, LA | City |
| Elite Venture Capitol LLC | 5367134 | Kelly, LA | City |
| Seaside Masonry LLC | 3517353 | Fairhaven, MA | Phone, city |
| Nature Bound Garden Landscaping Inc | 3412779 | Holbrook, MA | Phone, email |
| Essential Logistics Delivery LLC | 4533285 · MC-1797829 | Hyde Park, MA | |
| R & E Transportation and Delivery Inc. | 4442066 · MC-1749278 | Lawrence, MA | Name |
| Island Trucking & Towing Inc | 4157456 · MC-1597130 | Stoughton, MA | Phone |
| Elmerson Transportation LLC | 4486903 · MC-1773024 | Frederick, MD | City |
| Gig Transport LLC | 3166748 · MC-115084 | Frederick, MD | Phone |
| Sml Transport Inc | 4480670 · MC-50909979 | Germantown, MD | Phone |
| Tr Logistics LLC | 8169061 · MC-47033176 | Hyattsville, MD | |
| D Promo LLC | 5228815 · MC-93601562 | Oxon Hill, MD | Phone |
| All State Transport Inc | 2390576 · MC-820416 | Perry Hall, MD | Phone |
| Poleese Ofixer LLC | 8650931 | Reisterstown, MD | Name |
| Nd Transportation LLC | 3176481 · MC-122834 | Rockville, MD | City |
| Best Choice Logistics LLC | 3681845 · MC-1280989 | Byron Center, MI | Name |
| Sterling Oak Holdings LLC | 5568800 | Casnovia, MI | Email, city |
| Sole proprietor (name not shown) | 779501 · MC-446097 | Cassopolis, MI | DBA name |
| Above and Beyond Enterprises Corporation | 1671510 · MC-614343 | Farmington Hill, MI | City |
| Motif Sign Group LLC | 4538920 | Grandville, MI | DBA name |
| On Time Transportation & Logistics LLC | 3410179 · MC-1099292 | Hesperia, MI | Phone, email |
| Exceller Logistics LLC | 4483493 · MC-1771217 | Melvindale, MI | Phone |
| Smy Trucking LLC | 3758572 · MC-1337103 | Melvindale, MI | Phone, name |
| Blubyrd Freight and Logistics LLC | 5678535 | Okemos, MI | Phone |
| 4ever Brothers Logistics LLC | 3993497 · MC-1498817 | Sterling Heights, MI | Email, city |
| Jaguar Trucking One LLC | 4330336 · MC-1690670 | Troy, MI | City |
| Ct Executive Limousine LLC | 4295886 · MC-1672281 | Buffalo, MN | Phone, email |
| South Central Erectors LLC | 4470915 | Elgin, MN | City |
| Bjd Farms LLC | 4268502 · MC-1657348 | Ellendale, MN | Email, city |
| Hendrickson and Sons Plumbing LLC | 3802740 | Kimball, MN | Phone, email, dBA name |
| Diis Transportation Inc | 3487452 · MC-1146650 | Minneapolis, MN | City |
| Sole proprietor (name not shown) | 3276384 | Otsego, MN | Name, dBA name |
| Tajir Trucking LLC | 7779784 | Shakopee, MN | |
| Davis & Sons Enterprises, LLC | 5326123 | Cuba, MO | Phone, email |
| Elite Express Transport Inc | 3269801 · MC-1032064 | Hazelwood, MO | |
| Frontera Transport Solutions LLC | 3564779 · MC-1198614 | Kansas City, MO | Phone |
| Sinmak Inc | 3472956 · MC-1137284 | Republic, MO | Phone, city |
| Mabins Towing & Recovery LLC | 4054917 · MC-1537348 | St Louis, MO | City |
| McCollums Trucking LLC | 3576672 · MC-47987979 | Mendenhall, MS | Phone |
| Sole proprietor (name not shown) | 8142066 | Olive Branch, MS | Phone |
| Four Corners Recycling LLC | 1757049 | Bozeman, MT | |
| Haul-Away Haulers LLC | 3536947 | Kalispell, MT | |
| Evolve Design + Build, LLC | 3764822 | Barco, NC | Name |
| Purple Mountains Transport & Logistics Co | 3774552 · MC-1348866 | Belmont, NC | Email, city |
| K Speed Freight LLC | 4548052 · MC-1805853 | Benson, NC | Phone |
| Across Transport Corp | 2369003 · MC-812542 | Charlotte, NC | DBA name |
| Tds Logistics LLC | 2288079 · MC-969469 | Clayton, NC | Name |
| Lets Roll Logistics LLC | 7964347 · MC-97162020 | Concord, NC | Phone, email |
| M&M Farms of Dudley LLC | 9118343 | Dudley, NC | Phone |
| Sole proprietor (name not shown) | 2636547 · MC-920027 | Dunn, NC | Phone, email, city, dBA name |
| Sole proprietor (name not shown) | 4539638 · MC-1801282 | Durham, NC | Phone |
| Dna Trucking LLC | 3139380 · MC-98122 | Franklin, NC | Phone |
| Sole proprietor (name not shown) | 9138694 | Greensboro, NC | Phone |
| Gt LLC | 3251105 · MC-1023156 | Greensboro, NC | DBA name |
| Bestir Lanes LLC | 3427552 · MC-1109624 | Monroe, NC | Phone, city |
| Always Towing & Transport LLC | 4170003 | Mooresville, NC | City |
| Gwn Logistics Inc. | 4484050 | Raleigh, NC | Name |
| Abh Hauling LLC | 5206448 | Rutherfordton, NC | DBA name |
| Ok Tire Store Inc | 356809 | Fargo, ND | Phone |
| 4gees Services LLC | 4141017 · MC-1587717 | Ross, ND | City |
| Lawrence Paper Co Jayhawk Boxes Division | 413364 | Fremont, NE | Phone |
| Ymarti Trucking LLC | 4361528 · MC-1706820 | Grand Island, NE | Phone |
| Hastings Hide Inc | 1455153 | Hastings, NE | Phone, email |
| Sole proprietor (name not shown) | 6260924 | Norfolk, NE | City |
| Blue Line Freight LLC | 4512579 · MC-1786752 | Omaha, NE | Phone, email |
| Mayhem Transport Solutions LLC | 7606188 · MC-56872743 | Farmington, NH | Name |
| Granite Liberty Freight Solutions, LLC | 2351634 · MC-805073 | Fremont, NH | Name |
| Laffond's Onsite Repairs LLC | 3258074 | Westmoreland, NH | Phone, city |
| Ea Power Freight Logistics LLC | 4533090 · MC-1797726 | Carteret, NJ | Phone, email |
| Directroute Logistics LLC | 4492694 · MC-1776208 | East Brunswick, NJ | Phone |
| Vice City Trucking LLC | 7465079 · MC-86918297 | Lodi, NJ | City |
| Fly High Logistics LLC | 4035464 · MC-1530723 | Neptune, NJ | Phone |
| Greatness of God LLC | 4526871 · MC-1794409 | Newark, NJ | City |
| Primeline Cargo, LLC | 5759549 · MC-98733504 | Newark, NJ | |
| Hook & Go Services LLC | 4197565 · MC-1618710 | North Bergen, NJ | Name |
| Logentra LLC | 4462670 · MC-1760163 | Passaic, NJ | Phone, email, city |
| 7 Motors LLC | 4093686 · MC-1560387 | Totowa, NJ | |
| Oyola Trucking LLC | 3419417 · MC-1105367 | Vineland, NJ | Phone |
| Transaffair LLC | 4580984 | Watchung, NJ | Phone, email |
| Sole proprietor (name not shown) | 5487790 · MC-87421970 | Deming, NM | DBA name |
| Cable Repair of Hobbs Inc | 784094 | Hobbs, NM | |
| In A Pinch Trucking LLC | 3686251 · MC-1284175 | Hobbs, NM | Phone |
| Sole proprietor (name not shown) | 5617245 | Las Vegas, NV | |
| Syracuse Utilities LLC | 458045 | Brewerton, NY | |
| Family First Worldwide Inc | 4279207 · MC-1663152 | Brooklyn, NY | City |
| Rite Away Towing & Recovery LLC | 3142821 | Brooklyn, NY | City, name |
| Hub Truck Rental Corp | 1183031 | Plainview, NY | Phone |
| Mags Motors LLC | 4408004 · FF-68325 | Akron, OH | Phone |
| Carpenter Materials Group Inc | 7912266 | Alliance, OH | Phone, dBA name |
| Va Transport LLC | 9265983 · MC-56043804 | Aurora, OH | Phone |
| Sharnise Plus Transportation LLC | 3252222 · MC-1023733 | Batavia, OH | Phone |
| Winds Transport Inc | 3695458 · MC-1290880 | Batavia, OH | City |
| Triple Z Enterprises LLC | 4494146 · MC-1777314 | Brooklyn, OH | Phone |
| Coyote Transport LLC | 6827443 · MC-76216590 | Castalia, OH | Phone |
| Big Suge's Trucking LLC | 6464096 · MC-81175594 | Cincinnati, OH | Phone |
| Boltavoy LLC | 4477422 · MC-1768891 | Cincinnati, OH | City |
| Scarlet Multimedia LLC | 9093547 | Cincinnati, OH | Phone |
| United Works Management LLC | 9320385 · MC-84439726 | Cleveland, OH | Phone |
| Bst Tracking LLC | 3106640 · MC-80481 | Columbus, OH | Phone |
| Mq Logistics Inc | 4261053 · MC-1653226 | Columbus, OH | Phone |
| Nationroute Trucking Inc | 4451003 · MC-1753997 | Columbus, OH | Phone |
| Duman Express Inc | 3990150 · MC-1496648 | Dayton, OH | Phone, email |
| Quick Stop Transportation LLC | 4035501 · MC-1543661 | Dayton, OH | |
| Gds Trucking LLC | 6146862 · MC-57182095 | Delaware, OH | Phone |
| Parisi Transportation Company | 597798 · MC-207747 | Fairborn, OH | Phone, email |
| Sole proprietor (name not shown) | 7049636 · MC-93672995 | Galion, OH | Phone |
| Tjf Logistics LLC | 8832461 · MC-82574888 | Hamilton, OH | City |
| Waterloo Coal Company Inc | 357143 · MC-1324882 | Jackson, OH | Phone |
| Rigs & Rides LLC | 9636790 | Mansfield, OH | Phone |
| Black Label Enterprises Inc | 4513358 | Mingo Junction, OH | Phone |
| East To Eden Express LLC | 4187317 · MC-1613154 | Pickerington, OH | Phone |
| Devers Fleet Service & Repair LLC | 5513635 | Pleasant City, OH | Phone |
| V2 Logistics LLC | 4479966 · MC-1769246 | Strongsville, OH | |
| As I Travel Transportation LLC | 7934956 · MC-77917417 | Toledo, OH | Phone |
| Crutchfield Transport Inc | 1898776 · MC-682511 | Toledo, OH | Phone |
| Ladriye Daughters Trucking LLC | 4081607 · MC-1592209 | Toledo, OH | Phone |
| Hiazon Inc | 7637344 · MC-77443222 | Vandalia, OH | Phone |
| Islombek Cargo LLC | 4523785 · MC-1792745 | West Chester, OH | Phone, email, city |
| Timco Services, Inc | 7868336 | Stroud, OK | Email, city |
| Avila Cargo Express LLC | 4581717 · MC-1823922 | Tulsa, OK | Phone |
| 10644862 Canada Inc | 3483357 · MC-1144000 | Brampton, ON | Phone, city |
| Logistico Inc | 4516586 · MC-1788925 | Brampton, ON | Phone |
| O N G Enterprises Inc | 3619497 · FF-48420 | Brampton, ON | |
| Spade X Inc | 3936021 · MC-1460296 | Erin, ON | City |
| Joti Trucking Inc | 1864540 · MC-674175 | Mississauga, ON | Phone, dBA name |
| Northwest Tech Transport LLC | 3662451 · MC-1266764 | Beaverton, OR | |
| Silva Transport LLC | 3472016 | Ontario, OR | |
| Wood Trade International LLC | 4134774 | Philomath, OR | Phone, city |
| Phull Express Inc | 3607271 · MC-1227417 | Portland, OR | Phone, city |
| Amazonea LLC | 4490672 · MC-1775054 | Allentown, PA | City |
| Out of the Dark Express Inc | 3016310 · MC-31894 | Avis, PA | Phone |
| Mustafo LLC | 4463285 · MC-1760482 | Bensalem, PA | City |
| One Transport Xpress LLC | 1681452 · MC-89151 | Bensalem, PA | Phone |
| Sunteck Transportation Inc | 308609 · MC-1105488 | Cresco, PA | |
| Johnson and Shaw Plumbing and Excavation LLC | 4431163 | Dillsburg, PA | |
| Soa Logistics LLC | 4336211 · MC-96472845 | Easton, PA | City |
| P B Trucking Inc | 983320 · MC-642476 | Enola, PA | City |
| Lowrey Enterprizes Inc | 1576336 · MC-583434 | Farrell, PA | DBA name |
| Silk Road Trans Inc | 2874679 · MC-964452 | Feasterville Trevose, PA | City |
| Ceman Trucking LLC | 1449642 · MC-1437070 | Freemansburg, PA | City |
| North Star Leasing Inc | 399016 | Friedens, PA | City |
| Gs Kusich Construction Inc | 2980913 | Greenville, PA | Email, dBA name |
| American Strong Transport Inc | 7785531 | Hamburg, PA | City |
| K Rose Logistics LLC | 5453275 | Hanover Township, PA | Phone, email |
| Asplundh Construction LLC | 801600 | Horsham, PA | Phone, city |
