Out-of-service orders: August 6, 2026
FMCSA records list 10 out-of-service orders issued by FMCSA on August 6, 2026. The most are in Virginia (3), Florida (2), Texas (2).
10 companies
FMCSA Out of Service Orders file, data as of November 13, 2026 · sorted by state and city
| Company | USDOT | Location | Reason | Rescinded |
|---|---|---|---|---|
| Northern Valley LLC | 4268553 · MC-1657375 | Phoenix, AZ | Denial of Access | — |
| Austinranger LLC | 4108756 · MC-1568898 | Ft Lauderdale, FL | Denial of Access | — |
| Alaia Ventures LLC | 4288942 · MC-1668470 | Kissimmee, FL | Denial of Access | — |
| Nm Trucking LLC | 3961301 · MC-1477394 | Sterling Heights, MI | Denial of Access | — |
| Tomahawk Tree Service (sole proprietor) | 2937009 | Levittown, PA | New Entrant Revoked - Failure of Safety Audit | Sep 8, 2026 |
| Vm Cargo Xpress LLC | 3401466 · MC-1094931 | Hidalgo, TX | Denial of Access | — |
| Dream Team Legacy LLC | 3511975 · MC-1162766 | Houston, TX | Denial of Access | Sep 23, 2026 |
| Freight Catcher LLC | 3979394 · MC-1489456 | Norfolk, VA | New Entrant Revoked - Failure of Safety Audit | — |
| Diamonds General Contractors Inc | 4266666 | North Chesterfield, VA | New Entrant Revoked - Failure of Safety Audit | — |
| Jw 17 Hauling Company LLC | 4374316 · MC-1713785 | Roanoke, VA | New Entrant Revoked - Failure of Safety Audit | Oct 1, 2026 |
Names of sole proprietors are not shown in this list; a trade (DBA) name is shown when it does not include a person’s name. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.