New operating authorities: August 15, 2026
FMCSA records list 16 companies granted new operating authority on August 15, 2026. The most are in California (2), Georgia (2), New Jersey (2).
16 companies
FMCSA licensing system (Motus), authority history, data as of November 9, 2026 · sorted by state and city
| Company | USDOT | Location | Authority |
|---|---|---|---|
| Gipson-Logan LLC | 4497369 · MC-74879423 | Fort Deposit, AL | Motor Carrier of Property |
| Carnova Logistics LLC | 8418573 · MC-71922716 | Laveen, AZ | Motor Carrier of Property |
| Jgh Carrier Inc | 4732780 · MC-86643799 | Stockton, CA | Motor Carrier of Property |
| Dk Worldwide Solutions Inc | 9416245 · MC-60578957 | Thermal, CA | Motor Carrier of Property |
| White Stars Transportation LLC | 6038304 | Greeley, CO | Motor Carrier of Property |
| Redcoach Nevada LLC | 6963084 · MC-82686638 | Orlando, FL | Motor Carrier of Passengers |
| Rydesmart Logistics LLC | 4583395 · MC-83184886 | Atlanta, GA | Motor Carrier of Property |
| Vks Transport LLC | 5313767 · MC-97404746 | Winder, GA | Motor Carrier of Property |
| City High Transport LLC | 6521138 · MC-57920454 | South Holland, IL | Motor Carrier of Property |
| Fisher Farms and Harvesting LLC | 6041307 · MC-75966549 | Pratt, KS | Motor Carrier of Property |
| Apex Transport Kompany Inc | 6542618 · MC-98013262 | Columbus, MS | Motor Carrier of Property |
| Authentic Logistics Inc | 8663755 · MC-50300706 | Flemington, NJ | Motor Carrier of Property |
| Fenix Logix LLC | 5364729 · MC-83273659 | Newark, NJ | Motor Carrier of Property |
| Road Link Cargo LLC | 5380491 · MC-68215475 | Easton, PA | Motor Carrier of Property |
| Griswold Trucking LLC | 8426683 · MC-52816656 | Winchester, TN | Motor Carrier of Property |
| Zentora Logistics LLC | 5430636 · MC-48034940 | Portsmouth, VA | Motor Carrier of Property |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.