New operating authorities: August 2, 2026
FMCSA records list 39 companies granted new operating authority on August 2, 2026. The most are in California (4), Illinois (4), Florida (3).
39 companies
FMCSA licensing system (Motus), authority history, data as of November 9, 2026 · sorted by state and city
| Company | USDOT | Location | Authority |
|---|---|---|---|
| Sub-Zero Trucking LLC | 4924417 · MC-54939914 | Glendale, AZ | Motor Carrier of Property |
| Fully Transportation Inc | 4905777 · MC-91837608 | El Monte, CA | Motor Carrier of Property |
| Sole proprietor (name not shown) | 5911463 · MC-73809704 | Ontario, CA | Motor Carrier of Property |
| Swift Haul Logistics Inc | 6658297 · MC-82299509 | Rowland Heights, CA | Motor Carrier of Property |
| Aqs Transport Inc | 6708285 · MC-60025455 | Sacramento, CA | Motor Carrier of Property |
| Alpine Deliveries LLC | 8478181 · MC-54376933 | Windsor, CT | Motor Carrier of Property |
| Sole proprietor (name not shown) | 7841060 · MC-49783168 | Fort Lauderdale, FL | Broker of Property |
| Smith Elite Services LLC | 6171679 | Pembroke Pines, FL | Motor Carrier of Property |
| Focuspoint Transportation LLC | 9524498 · MC-50717015 | Pompano Beach, FL | Motor Carrier of Property |
| Harrell Cargo Solutions LLC | 5358446 · MC-70503303 | Fitzgerald, GA | Motor Carrier of Property |
| King Transport Services LLC | 8027691 · MC-51963819 | Mableton, GA | Motor Carrier of Property |
| Rob&simon Inc | 7659717 · MC-71776223 | Algonquin, IL | Motor Carrier of Property |
| Rd Transportation and Logistics LLC | 8758493 · MC-88559412 | Chicago, IL | Motor Carrier of Property |
| Im-Pro Group LLC | 6625075 · MC-71851048 | River Grove, IL | Motor Carrier of Property |
| S&A Deliveries LLC | 9949350 · MC-64438472 | Waukegan, IL | Motor Carrier of Property |
| Vantarock Logistics LLC | 6730587 · MC-96107932 | Overland Park, KS | Broker of Property |
| 7 Times Transport LLC | 6322892 · MC-88964501 | Louisville, KY | Motor Carrier of Property |
| Drala Delivery Dynamics LLC | 4629350 · MC-63290604 | Boston, MA | Motor Carrier of Property |
| Sole proprietor (name not shown) | 7480986 · MC-65168079 | Hyattsville, MD | Motor Carrier of Property |
| Cold North Carriers LLC | 9771528 · MC-74382207 | Alpena, MI | Motor Carrier of Property |
| Arctic Engineering & Logistics LLC | 9597396 · MC-90287098 | Warren, MI | Motor Carrier of Property |
| Brevity Logistics LLC | 4871916 · MC-54768800 | Hattiesburg, MS | Motor Carrier of Property |
| Sonel Transportation LLC | 8996116 · MC-46236088 | Fayetteville, NC | Motor Carrier of Property |
| Next Drop Transportation Corp | 8866731 · MC-49084667 | Elizabeth, NJ | Motor Carrier of Property |
| Sole proprietor (name not shown) | 8822866 · MC-66035996 | Hatch, NM | Motor Carrier of Property |
| Hotshot Logistics Inc | 9160272 · MC-67347216 | Bronx, NY | Motor Carrier of Property |
| Erik and Sons Hauling LLC | 8456200 · MC-50173363 | Waverly, NY | Motor Carrier of Property |
| Horus Logistics LLC | 9848120 · MC-65629032 | Columbus, OH | Motor Carrier of Property |
| Des Express Inc | 8598685 · MC-91530882 | Mason, OH | Motor Carrier of Property |
| Javed Trucking LLC | 8102005 · MC-84573271 | Oklahoma City, OK | Motor Carrier of Property |
| Mas Freightlines LLC | 9483063 · MC-82396329 | Beaverton, OR | Motor Carrier of Property |
| Asm Military LLC | 9094160 · MC-79807526 | Portland, OR | Motor Carrier of Household Goods |
| Tk Star Corp | 9671330 · MC-73738941 | Philadelphia, PA | Motor Carrier of Property |
| Turbro Solutions LLC | 5958557 · MC-62578097 | Simpsonville, SC | Broker of Property |
| 5 Star Hotshots & Dispatching LLC | 7650337 · MC-50985214 | La Joya, TX | Motor Carrier of Property |
| Acjp Logistics LLC | 9056898 · MC-88460689 | La Marque, TX | Motor Carrier of Property |
| Good Works Auto Services LLC | 8338459 · MC-52991224 | Tomball, TX | Broker of Property |
| Red Ridge Services LLC | 7285050 · MC-64252772 | Stansbury Park, UT | Motor Carrier of Property |
| Top Form Industries Inc | 5355755 · MC-55516230 | Cheyenne, WY | Motor Carrier of Property |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.