New operating authorities: July 18, 2026
FMCSA records list 23 companies granted new operating authority on July 18, 2026. The most are in Pennsylvania (4), Texas (4), New Jersey (2).
23 companies
FMCSA licensing system (Motus), authority history, data as of November 8, 2026 · sorted by state and city
| Company | USDOT | Location | Authority |
|---|---|---|---|
| Harris Ppa Logistics LLC | 5389731 · MC-73534476 | Mount Olive, AL | Motor Carrier of Property |
| J Myers Farms LLC | 8044307 · MC-47869495 | Hamburg, AR | Motor Carrier of Property |
| American Bull Trans Inc | 9970695 · MC-72542426 | Manteca, CA | Motor Carrier of Property |
| Couey Enterprises LLC | 5927707 · MC-75329558 | Rome, GA | Motor Carrier of Property |
| Mlg Lines LLC | 9363354 · MC-73721488 | Prospect Heights, IL | Motor Carrier of Property |
| Stewart's Logistics L.L.C. | 8898173 · MC-46218911 | Clinton, MD | Motor Carrier of Property |
| Privileged Transport LLC | 7664962 · MC-57824158 | Kansas City, MO | Motor Carrier of Property |
| Sole proprietor (name not shown) | 4379318 · MC-50937477 | Sanford, NC | Motor Carrier of Property |
| Pael K Logistics Inc | 7574391 · MC-99550511 | Brick, NJ | Motor Carrier of Property |
| Mojino Trucking LLC | 7283892 · MC-95722982 | Newark, NJ | Motor Carrier of Property |
| Starhaul Express LLC | 8343330 | Cincinnati, OH | Motor Carrier of Property |
| Gpower LLC | 6927811 · MC-96019257 | Cleveland, OH | Motor Carrier of Property |
| Diesel Express LLC | 5008360 · MC-48415449 | Clackamas, OR | Motor Carrier of Property |
| Prestige Arena LLC | 5096664 · MC-69583595 | Moon Township, PA | Motor Carrier of Property |
| Sole proprietor (name not shown) | 4309917 · MC-71614189 | Osceola Mills, PA | Motor Carrier of Property |
| Soa Logistics LLC | 4336211 · MC-96472845 | Osceola Mills, PA | Motor Carrier of Property |
| Kh011 LLC | 6265092 · MC-52259380 | Philadelphia, PA | Motor Carrier of Property |
| Sole proprietor (name not shown) | 9936224 · MC-86054135 | Gaffney, SC | Motor Carrier of Property |
| Bk Brush Busters LLC | 5920709 · MC-67792593 | Coopertown, TN | Motor Carrier of Property |
| Ag Trucking LLC | 4799719 · MC-66787348 | Dallas, TX | Motor Carrier of Property |
| Big Beautiful Trucking LLC | 9781181 · MC-91422157 | Houston, TX | Motor Carrier of Property |
| Lohinskyi Trucking LLC | 8937635 · MC-55563117 | Houston, TX | Motor Carrier of Property |
| Ajm Transportation LLC | 5068465 · MC-64139970 | Pecos, TX | Motor Carrier of Property |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.