Operating authority suspensions: September 29, 2026
FMCSA records list 49 operating authorities suspended, revoked or inactivated on September 29, 2026. The most are in Texas (8), California (6), Ohio (4).
49 companies
FMCSA licensing system (Motus), authority history, data as of November 9, 2026 · sorted by state and city
| Company | USDOT | Location | Action |
|---|---|---|---|
| Bigfoot Trucking LLC | 4464332 · MC-1761140 | Phil Campbell, AL | Voluntary Suspension |
| Sole proprietor (name not shown) | 3177758 · MC-125781 | Lake Havasu City, AZ | Voluntary Suspension |
| R&S Trucking Professionals LLC | 2525442 · MC-877296 | Queen Creek, AZ | Voluntary Suspension |
| Sole proprietor (name not shown) | 3353503 · MC-1072551 | Clovis, CA | Voluntary Suspension |
| Mz89 Trucking Inc | 3913264 · MC-1445226 | Livermore, CA | Voluntary Suspension |
| Yv Transportation LLC | 4067673 · MC-1544662 | Pacheco, CA | Voluntary Suspension |
| Dnj Services LLC | 3353324 · MC-1072463 | Rancho Cucamonga, CA | Voluntary Suspension |
| Sole proprietor (name not shown) | 3271406 · MC-1032848 | Sacramento, CA | Voluntary Suspension |
| A To B Transportation LLC | 4143321 · MC-1589067 | Valencia, CA | Voluntary Suspension |
| Mpas Moving Connecticut LLC | 3086533 · MC-69555 | Norwalk, CT | Voluntary Suspension |
| Habitat Removal & Eco Dumping LLC | 4486037 · MC-1772596 | Hialeah, FL | Voluntary Suspension |
| Griffin Trucking LLC | 2130120 · MC-760875 | Quincy, FL | Voluntary Suspension |
| Vidao Logistics Corp | 4343324 · MC-1697289 | Sunrise, FL | Voluntary Suspension |
| Henry's Transportation Inc | 3027765 · MC-37804 | Covington, GA | Voluntary Suspension |
| Gnos Logistics LLC | 4162953 · MC-1600024 | Underwood, IA | Voluntary Suspension |
| Ddj Trucking Inc | 3282917 · MC-1038221 | Highland, IN | Voluntary Suspension |
| M & H Transport LLC | 3342967 · MC-1068957 | Indianapolis, IN | Voluntary Suspension |
| Rgg Logistics, LLC | 9566240 · MC-54742269 | Indianapolis, IN | Voluntary Suspension |
| Great Plains Trucking Inc | 205160 · MC-158798 | Salina, KS | Voluntary Suspension |
| Beckman Transport LLC | 3448580 · MC-1122032 | Selden, KS | Voluntary Suspension |
| Gmk Trucking LLC | 4120147 · MC-1578610 | Louisville, KY | Voluntary Suspension |
| Wheretonext LLC | 3622660 · MC-50085727 | Aberdeen, MD | Voluntary Suspension |
| G&L Ventures LLC | 4001450 · MC-1504011 | Cordova, MD | Voluntary Suspension |
| S and A Trucking 1 LLC | 4267147 · MC-1769132 | Melvindale, MI | Voluntary Suspension |
| Sole proprietor (name not shown) | 7069067 · MC-80812726 | Charlotte, NC | Voluntary Suspension |
| Colby Transport Inc | 2368870 · MC-812495 | Dunseith, ND | Voluntary Suspension |
| Eli Enterprises LLC | 3398190 · MC-1093351 | Fremont, NE | Voluntary Suspension |
| Gruntorad Trucking Inc | 4045006 · MC-1531506 | Kearney, NE | Voluntary Suspension |
| Wallingford Trans LLC | 1329728 · MC-1427462 | Schuyler, NE | Voluntary Suspension |
| Bormann Brothers Inc | 687569 · MC-262655 | Hudson, NH | Voluntary Suspension |
| Sole proprietor (name not shown) | 2820799 · MX-940766 | San Nicolas de Los Garza, NL | Voluntary Suspension |
| Mami Carrier Limited | 3607806 · MC-1227776 | Columbus, OH | Voluntary Suspension |
| Ista Express LLC | 4171481 · MC-1604558 | Mason, OH | Voluntary Suspension |
| Sons Farms LLC | 3903974 · MC-1439078 | Portland, OH | Voluntary Suspension |
| Red Lion Express LLC | 4273316 · MC-1659923 | Springboro, OH | Voluntary Suspension |
| Sole proprietor (name not shown) | 4577923 · MC-1821863 | Narvon, PA | Voluntary Suspension |
| Ricketts Auto Transport LLC | 4414248 · MC-1734512 | Fort Mill, SC | Voluntary Suspension |
| Armstrong Trucking LLC | 3601650 · MC-1223607 | Surgoinsville, TN | Voluntary Suspension |
| Sole proprietor (name not shown) | 650846 · MC-314857 | Alamo, TX | Voluntary Suspension |
| Third Charm Logistics LLC | 4379440 · MC-1716473 | Alton, TX | Voluntary Suspension |
| Vision Courier Solutions LLC | 9203098 · MC-84825145 | Conroe, TX | Voluntary Suspension |
| Hermes Express LLC | 4564492 · MC-1814745 | Cypress, TX | Voluntary Suspension |
| D'Loaiza Bus Transportation Inc | 2181619 · MC-757538 | El Paso, TX | Voluntary Suspension |
| Redibox LLC | 4563552 · MC-1814230 | Henderson, TX | Voluntary Suspension |
| Dark Services LLC | 4457678 · MC-1757498 | Midland, TX | Voluntary Suspension |
| Tex-Mex Construction Inc | 3401456 · MC-1726872 | Seminole, TX | Voluntary Suspension |
| Ceja K Transportation LLC | 3894020 · MC-1432527 | Arlington, WA | Voluntary Suspension |
| Dees Trucking LLC | 9649747 · MC-92429628 | Spanaway, WA | Voluntary Suspension |
| L&L Ontimedelivery LLC | 4055130 · MC-1537499 | Milwaukee, WI | Voluntary Suspension |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.