Operating authority suspensions: September 25, 2026
FMCSA records list 55 operating authorities suspended, revoked or inactivated on September 25, 2026. The most are in Texas (17), Florida (7), California (6).
55 companies
FMCSA licensing system (Motus), authority history, data as of November 9, 2026 · sorted by state and city
| Company | USDOT | Location | Action |
|---|---|---|---|
| Ten Sixty Five Transport LLC | 3888719 · MC-1429005 | Mobile, AL | Voluntary Suspension |
| Sma Transport LLC | 4405516 · MC-1743570 | Marana, AZ | Voluntary Suspension |
| Delgados Express LLC | 2696928 · MC-1741725 | Bakersfield, CA | Voluntary Suspension |
| Jba Xpress Inc | 4220100 · MC-1631018 | Concord, CA | Voluntary Suspension |
| Lws Inc | 3473304 · MC-1145278 | Eastvale, CA | Voluntary Suspension |
| Kang Transport Inc | 4431268 · MC-1743628 | Livingston, CA | Voluntary Suspension |
| Thousand Oaks Transportation Inc | 3032652 · MC-1743736 | Thousand Oaks, CA | Voluntary Suspension |
| 111 Transportation LLC | 4240192 · MC-1716126 | Visalia, CA | Voluntary Suspension |
| Nails Out Transportation LLC | 4580043 · MC-1823035 | Bridgeport, CT | Voluntary Suspension |
| Rg Services Group Inc | 4549643 · MC-1806998 | Biscayne Park, FL | Voluntary Suspension |
| Sparky Hy Transp LLC | 3483177 · MC-1143892 | Hialeah, FL | Voluntary Suspension |
| Ahc Truck LLC | 4371933 · MC-1712490 | Miami, FL | Voluntary Suspension |
| Angie's Safe Transportation LLC | 4174223 · MC-1606073 | Miami, FL | Voluntary Suspension |
| Mtz-Da LLC | 4489393 · MC-1774347 | Palm Springs, FL | Voluntary Suspension |
| Don Pepe Transport LLC | 4574121 · MC-1819838 | Pompano Beach, FL | Voluntary Suspension |
| Rodriguez & Melendez Transport Inc | 3764280 · MC-1341324 | Wimauma, FL | Voluntary Suspension |
| Howard Johnson LLC | 3751852 · MC-1332210 | Funston, GA | Voluntary Suspension |
| Plainview Logistics LLC | 3294082 · MC-1812479 | Marietta, GA | Voluntary Suspension |
| Anderson Erickson Dairy Company | 2489 · MC-286608 | Des Moines, IA | Voluntary Suspension |
| Styczynski Services Inc | 3759645 · MC-1337895 | Palos Hills, IL | Voluntary Suspension |
| Adal Express Inc | 4133578 · MC-1583343 | Rolling Meadows, IL | Voluntary Suspension |
| Olympus Express LLC | 4105356 · MC-1566927 | Tinley Park, IL | Voluntary Suspension |
| Eh Logistics LLC | 4521465 · MC-1791529 | Indianapolis, IN | Voluntary Suspension |
| Ids Transportation Services LLC | 2242395 · MC-648679 | Plainfield, IN | Voluntary Suspension |
| New England Car Hauling LLC | 9814448 · MC-83776863 | Methuen, MA | Voluntary Suspension |
| Blue Light Movers LLC | 4312920 · MC-1681376 | Riverdale, MD | Voluntary Suspension |
| It's Haul Worth It LLC | 4455225 · MC-1756201 | Lincolnton, NC | Voluntary Suspension |
| Tiger Town Trucking LLC | 2829208 · MC-1406126 | Randleman, NC | Voluntary Suspension |
| A1 Global Trucking LLC | 3476600 · MC-1139646 | Linden, NJ | Voluntary Suspension |
| Liberty Demolition & Salvage LLC | 4221265 · MC-1631649 | Canton, OH | Voluntary Suspension |
| Beaver Creek Construction & Maintenance LLC | 4220748 · MC-1631363 | Lisbon, OH | Voluntary Suspension |
| Amc Concierge Company LLC | 6001179 · MC-45386068 | Braddock, PA | Voluntary Suspension |
| Bauer General Contractors Inc | 4451874 · MC-1754464 | Erie, PA | Voluntary Suspension |
| Oakland Valley Farm LLC | 3173567 · MC-120519 | Lebanon, PA | Voluntary Suspension |
| Sole proprietor (name not shown) | 4136378 · MC-1584992 | Stroudsburg, PA | Voluntary Suspension |
| Mem Logistics LLC | 4527144 · MC-1794564 | Hopkins, SC | Voluntary Suspension |
| Brooksheer Group LLC | 3735268 · MC-1320162 | Chattanooga, TN | Voluntary Suspension |
| Tx Long Shot LLC | 4328662 · MC-1689803 | Alvord, TX | Voluntary Suspension |
| Fresh Food Logistics Inc | 2359278 · MC-490971 | Amarillo, TX | Voluntary Suspension |
| Sole proprietor (name not shown) | 4483006 · MC-1770942 | Amarillo, TX | Voluntary Suspension |
| Platinum 365 Holdings LLC | 4334508 · MC-1692728 | Corsicana, TX | Voluntary Suspension |
| Viles 21 Transportation LLC | 3131643 · MC-1795133 | Euless, TX | Voluntary Suspension |
| Rg Cargo Solution Inc | 3512596 · MC-1163173 | Houston, TX | Voluntary Suspension |
| Southern Alliance LLC | 4039511 · MC-1528220 | Humble, TX | Voluntary Suspension |
| Npa Tex Transport LLC | 2926436 · MC-1108439 | Jarrell, TX | Voluntary Suspension |
| Falcon Royal Express LLC | 4367786 · MC-1710232 | Katy, TX | Voluntary Suspension |
| Jose & Margoth Trucking LLC | 4358573 · MC-1705186 | Lancaster, TX | Voluntary Suspension |
| Dearmond Enterprises LLC | 4503709 · MC-1782016 | Levelland, TX | Voluntary Suspension |
| McW Trucking LLC | 4574141 · MC-1819850 | Magnolia, TX | Voluntary Suspension |
| Alport Trucking Inc | 4461946 · MC-1759779 | Midland, TX | Voluntary Suspension |
| J & M Premier Services Inc | 842230 · MC-371925 | Palestine, TX | Voluntary Suspension |
| Earth Angels Express LLC | 4425793 · MC-1740723 | Princeton, TX | Voluntary Suspension |
| Truway LLC | 4200463 · MC-1620405 | Rosenberg, TX | Voluntary Suspension |
| Ruiz Express LLC | 1914424 · MC-685945 | Stratford, TX | Voluntary Suspension |
| Hash & Son Enterprises, LLC | 6917547 · MC-47944860 | Galax, VA | Voluntary Suspension |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.