Operating authority suspensions: September 23, 2026
FMCSA records list 61 operating authorities suspended, revoked or inactivated on September 23, 2026. The most are in Florida (8), Texas (8), California (6).
61 companies
FMCSA licensing system (Motus), authority history, data as of November 9, 2026 · sorted by state and city
| Company | USDOT | Location | Action |
|---|---|---|---|
| Xpress Deliveries Logistics LLC | 4497993 · MC-1779014 | El Mirage, AZ | Voluntary Suspension |
| Yy Logistics Inc | 4299209 · MC-1674057 | Alhambra, CA | Voluntary Suspension |
| Cali Truckin Services LLC | 4043263 · MC-1530454 | Bakersfield, CA | Voluntary Suspension |
| Gd Trans Inc | 2857893 · MC-959415 | Carson, CA | Voluntary Suspension |
| Sks Truckline Inc | 4191223 · MC-1615292 | Loma Linda, CA | Voluntary Suspension |
| Leone's Carrier's Enterprises Inc | 3507525 · MC-1159894 | Murrieta, CA | Voluntary Suspension |
| 111 Transportation LLC | 4240192 · MC-1716126 | Visalia, CA | Voluntary Suspension |
| Carrymekari LLC | 4339533 · MC-1695381 | Pierce, CO | Voluntary Suspension |
| Yellow Jacket Carrier LLC | 4150382 · MC-1682928 | Casselberry, FL | Voluntary Suspension |
| Yr Trans LLC | 2195057 · MC-761788 | Doral, FL | Voluntary Suspension |
| Papa Pelikan Express LLC | 7270748 · MC-56221870 | Hollywood, FL | Voluntary Suspension |
| Transport All-Star Solutions LLC | 6576339 | Homestead, FL | Voluntary Suspension |
| J & Crane Trucking Inc | 4330909 · MC-1690943 | Miramar, FL | Voluntary Suspension |
| Red Eyes Logistics LLC | 4576103 · MC-1820906 | Orange Park, FL | Voluntary Suspension |
| Belle Isabel Transportation, LLC | 8712813 | Orlando, FL | Voluntary Suspension |
| Rodriguez & Melendez Transport Inc | 3764280 · MC-1341324 | Wimauma, FL | Voluntary Suspension |
| Milestone Transport LLC | 2012400 · MC-715639 | Alpharetta, GA | Voluntary Suspension |
| Exceed Freight Carriers Inc | 3973958 · MC-1485862 | College Park, GA | Voluntary Suspension |
| Jon&kelz Courier LLC | 4537966 · MC-1800359 | Villa Rica, GA | Voluntary Suspension |
| Nix Group LLC | 4406714 · MC-1428242 | Schaumburg, IL | Voluntary Suspension |
| Walt's Drive-A-Way Service LLC | 70728 · MC-126717 | Evansville, IN | Voluntary Suspension |
| Gwen's Towing LLC | 4497082 · MC-1799685 | Indianapolis, IN | Voluntary Suspension |
| Nst Repair LLC | 3817580 · MC-1380199 | Kendallville, IN | Voluntary Suspension |
| Hs Rock Hauling LLC | 4455916 · MC-1756574 | Cadiz, KY | Voluntary Suspension |
| Macnevin & Sons Trucking LLC | 5214666 | London, KY | Voluntary Suspension |
| Dmm Trucking LLC | 3332957 · MC-1062439 | Detroit, MI | Voluntary Suspension |
| Enj Rebuild Repair LLC | 4231960 · MC-1637410 | Flint, MI | Involuntary Suspension |
| Hometown Trucking LLC | 4344654 · MC-1697985 | Clarks Grove, MN | Voluntary Suspension |
| Dadaab Logistics LLC | 4464828 · MC-1761289 | Minneapolis, MN | Voluntary Suspension |
| Dedicated Logistics LLC | 618375 · MC-700327 | Oakdale, MN | Voluntary Suspension |
| Southeastern Services LLC | 4098925 · MC-1563194 | Flora, MS | Voluntary Suspension |
| Promise J Transport LLC | 3674236 · MC-1275543 | Mount Olive, MS | Voluntary Suspension |
| Baghdad Trucking Inc | 3387255 · MC-1088067 | Thomasville, NC | Voluntary Suspension |
| Shalom Kingdom Trucking LLC | 3976923 · MC-1487804 | North Arlington, NJ | Voluntary Suspension |
| Jt Trucking LLC | 3129880 · MC-1017352 | Albuquerque, NM | Voluntary Suspension |
| Elko Bus Lines LLC | 4259884 · MC-1652575 | Elko, NV | Voluntary Suspension |
| Bear Transport LLC | 4337392 · MC-1694266 | Henderson, NV | Voluntary Suspension |
| Ax Transportation LLC | 2726054 · MC-923407 | Las Vegas, NV | Voluntary Suspension |
| Kings Universal Corp | 4499400 · MC-1779768 | Cincinnati, OH | Voluntary Suspension |
| Landmark Trucking LLC | 4519249 · MC-1790352 | Saint Clairsville, OH | Voluntary Suspension |
| Asr Transport LLC | 3657524 · MC-1263176 | Twinsburg, OH | Voluntary Suspension |
| Sole proprietor (name not shown) | 3104944 · MC-79643 | Punxsutawney, PA | Voluntary Suspension |
| 9146-9502 Quebec Inc | 1393023 · MC-558390 | Cookshire-Eaton, QC | Voluntary Suspension |
| Jce Transport LLC | 3187882 · MC-132608 | Green Pond, SC | Voluntary Suspension |
| B&R Towing and Automotive LLC | 4434449 · MC-1745623 | Knoxville, TN | Voluntary Suspension |
| Traylor Freight LLC | 3297359 · MC-1045212 | Murfreesboro, TN | Voluntary Suspension |
| Double A Hot Shot LLC | 3713778 · MC-1631207 | Andrews, TX | Voluntary Suspension |
| Delgado Freight Solutions LLC | 5624955 · MC-98181361 | Angleton, TX | Voluntary Suspension |
| Coastal Hotshot LLC | 6111474 · MC-62280763 | Corpus Christi, TX | Voluntary Suspension |
| Destination Eminence Solutions LLC | 4152310 · MC-1594248 | Fort Worth, TX | Voluntary Suspension |
| Adobe Hauling LLC | 2910925 · MC-1726740 | Gatesville, TX | Voluntary Suspension |
| Arisal Trucking LLC | 4514614 · MC-1787851 | Houston, TX | Voluntary Suspension |
| Brooklin 8 LLC | 4278752 · MC-1670163 | Houston, TX | Voluntary Suspension |
| Manriques Logistics LLC | 4464049 · MC-1774096 | Houston, TX | Voluntary Suspension |
| Indian Towing Service LLC | 2400248 · MC-863689 | Cedar Bluff, VA | Voluntary Suspension |
| Sole proprietor (name not shown) | 4439299 · MC-1747829 | Midlothian, VA | Voluntary Suspension |
| Deihl Trucking LLC | 7113892 · MC-73504050 | Reedville, VA | Voluntary Suspension |
| Van Deroy LLC | 4268451 · MC-1657320 | Lynnwood, WA | Voluntary Suspension |
| Mountaineer King Trucking and Transport LLC | 4305530 · MC-1677436 | Martinsburg, WV | Voluntary Suspension |
| Jtl Group Inc | 281308 · MC-247827 | Casper, WY | Voluntary Suspension |
| Moca Trucking LLC | 3719029 · MC-1308957 | Gillette, WY | Voluntary Suspension |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.