Operating authority suspensions: September 21, 2026
FMCSA records list 52 operating authorities suspended, revoked or inactivated on September 21, 2026. The most are in Texas (5), California (4), Florida (4).
52 companies
FMCSA licensing system (Motus), authority history, data as of November 8, 2026 · sorted by state and city
| Company | USDOT | Location | Action |
|---|---|---|---|
| Vitus Energy LLC | 2320651 | Anchorage, AK | Voluntary Suspension |
| Sole proprietor (name not shown) | 4465116 · MC-1761454 | Greenwood, AR | Voluntary Suspension |
| Alpine Logistics Inc | 3111225 · MC-82811 | Gilbert, AZ | Voluntary Suspension |
| Galaxy 8 Trucking LLC | 4554827 · MC-1809498 | Goodyear, AZ | Voluntary Suspension |
| M Hernandez Express LLC | 2915562 · MC-1490762 | Bakersfield, CA | Voluntary Suspension |
| Poly Truck Inc | 3294844 · MC-1043964 | Covina, CA | Voluntary Suspension |
| Sole proprietor (name not shown) | 976845 · MC-413961 | Madera, CA | Voluntary Suspension |
| Jit Express Logistics Inc | 3305513 · MC-1049081 | San Diego, CA | Voluntary Suspension |
| Ymc Transportation LLC | 3496051 · MC-1152239 | Willimantic, CT | Voluntary Suspension |
| Road To Emmaus LLC | 9120134 · MC-74674409 | Felton, DE | Voluntary Suspension |
| Ns Alpha LLC | 4202979 · MC-1621807 | Cocoa, FL | Voluntary Suspension |
| A & J Truck Services Inc | 4463204 · MC-1760446 | Hialeah, FL | Voluntary Suspension |
| Mdk Express Line LLC | 3379310 · MC-1084350 | North Port, FL | Voluntary Suspension |
| Guiding Light Transportation Services Inc | 2631114 · MC-927281 | Orlando, FL | Voluntary Suspension |
| Travix Freight LLC | 4555253 · MC-1809730 | Buford, GA | Voluntary Suspension |
| Sole proprietor (name not shown) | 2946519 · MC-997431 | Dawson, GA | Voluntary Suspension |
| New Era Express Logistics Services LLC | 5217857 · MC-68245889 | Jonesboro, GA | Voluntary Suspension |
| Leefam Enterprise LLC | 8652389 | Lawrenceville, GA | Voluntary Suspension |
| Nhm Enterprises Inc | 4140792 · MC-1587577 | Joliet, IL | Voluntary Suspension |
| Cca Logistics Inc | 3325043 · MC-1058684 | Northbrook, IL | Voluntary Suspension |
| Bhatt Trucking Inc | 4247567 · MC-1645941 | Wichita, KS | Voluntary Suspension |
| Focus Transport LLC | 2489862 · MC-862207 | Lafayette, LA | Voluntary Suspension |
| Sandhu Transport Inc | 3942242 · MC-1464467 | Reisterstown, MD | Voluntary Suspension |
| Lima Transportation LLC | 3220794 · MC-1007934 | Maplewood, MN | Voluntary Suspension |
| S&S Logistics Mn LLC | 3495279 · MC-1151738 | Roseville, MN | Voluntary Suspension |
| Dorrell Transport LLC | 2645295 · MC-922019 | Moberly, MO | Voluntary Suspension |
| Piiaj Trucking LLC | 4480153 · MC-1769354 | Concord, NC | Voluntary Suspension |
| Sole proprietor (name not shown) | 4289780 · MC-1668923 | Monroe, NC | Voluntary Suspension |
| Ac Simons Inc | 589964 · MC-284884 | Meadow Grove, NE | Voluntary Suspension |
| Ohswiftservices LLC | 4507952 · MC-1784275 | West Orange, NJ | Voluntary Suspension |
| Cargo Transit Solutions LLC | 4382084 · MC-1717955 | Brooklyn, NY | Voluntary Suspension |
| Yw Transport Ltd | 4516360 · MC-1791641 | Dundee, OH | Voluntary Suspension |
| Dairy Quick Trucking LLC | 4524864 · MC-1793324 | Houston, OH | Voluntary Suspension |
| Bo McCarty Trucking LLC | 1361499 · MC-1717500 | Ironton, OH | Voluntary Suspension |
| Sole proprietor (name not shown) | 1770339 · MC-646376 | Tulsa, OK | Voluntary Suspension |
| Rey 89 Transport LLC | 3342789 · MC-1067249 | Portland, OR | Voluntary Suspension |
| Nz Trucking LLC | 3613112 · MC-1231398 | Feasterville Trevose, PA | Voluntary Suspension |
| Roux Transport LLC | 3518047 · MC-1166735 | McMurray, PA | Voluntary Suspension |
| O&F Freight Solution LLC | 4406805 · MC-54496832 | Philadelphia, PA | Voluntary Suspension |
| Isandy Solutions LLC | 4441210 · MC-1748841 | Wilkes Barre, PA | Voluntary Suspension |
| Brightwater Logistics LLC | 5505010 | Hixson, TN | Voluntary Suspension |
| Rb Intermodal LLC | 2791782 · MC-931337 | Jackson, TN | Voluntary Suspension |
| Marula LLC | 4498367 · MC-1779220 | Dallas, TX | Voluntary Suspension |
| Made It Out Logistics LLC | 6966997 | Houston, TX | Voluntary Suspension |
| Mgb05 Trucking LLC | 6654691 · MC-59352569 | Houston, TX | Voluntary Suspension |
| Japco Transport Inc | 3606326 · MC-1226744 | Laredo, TX | Voluntary Suspension |
| Uv-Vi Incorporated | 3284347 · MC-1038954 | Los Fresnos, TX | Voluntary Suspension |
| Whm Guti Transport LLC | 4280881 · MC-1664080 | Clearfield, UT | Voluntary Suspension |
| Neil Trucking LLC | 4335338 · MC-1693185 | Logan, UT | Voluntary Suspension |
| Sefo Pacific LLC | 3914174 · MC-1445837 | Washington, UT | Voluntary Suspension |
| Olmsted Transportation Company Inc | 285836 · MC-186015 | Mt Vernon, WA | Voluntary Suspension |
| Wise Services LLC | 2457675 · MC-1500711 | Sedro Woolley, WA | Voluntary Suspension |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.