Operating authority suspensions: September 18, 2026
FMCSA records list 50 operating authorities suspended, revoked or inactivated on September 18, 2026. The most are in Texas (10), California (6), Florida (5).
50 companies
FMCSA licensing system (Motus), authority history, data as of November 9, 2026 · sorted by state and city
| Company | USDOT | Location | Action |
|---|---|---|---|
| Mam-Zak Inc | 526722 · MC-264977 | Town Creek, AL | Voluntary Suspension |
| Harcati Hauling LLC | 6961928 · MC-85326235 | Kingman, AZ | Voluntary Suspension |
| Wild Desert Transport LLC | 4487988 · MC-1774133 | Somerton, AZ | Voluntary Suspension |
| Traffic Transports and Logistics LLC | 4467452 · MC-1762680 | Calexico, CA | Voluntary Suspension |
| Sole proprietor (name not shown) | 3251397 · MC-1433629 | Corona, CA | Voluntary Suspension |
| Sole proprietor (name not shown) | 9255869 | Livermore, CA | Voluntary Suspension |
| Jp Master Transport Inc | 3268309 · MC-1184843 | Madera, CA | Voluntary Suspension |
| Sole proprietor (name not shown) | 2526402 · MC-877518 | Salinas, CA | Voluntary Suspension |
| Amazonas Logistics LLC | 4444369 · MC-1750501 | Stockton, CA | Voluntary Suspension |
| Jet Stream Ag Aviation Inc | 1848049 · MC-669298 | Fowler, CO | Voluntary Suspension |
| King Towing LLC | 3049080 · MC-1250254 | Loveland, CO | Voluntary Suspension |
| Breton Harmony Construction LLC | 9802133 · MC-72240911 | Lakeland, FL | Voluntary Suspension |
| Jt Transport Corporation | 4429527 · MC-1742710 | Lakeland, FL | Voluntary Suspension |
| Mia 87 Transportation LLC | 7274988 · MC-97740123 | Miami, FL | Voluntary Suspension |
| Megaload Express LLC | 4550896 · MC-1807314 | Plant City, FL | Voluntary Suspension |
| K&K Trucking Corp of Florida | 1527779 · MC-773340 | Ruskin, FL | Voluntary Suspension |
| Trophy Trucking LLC | 3642727 · MC-1763536 | St Simons Island, GA | Voluntary Suspension |
| Farmers Cooperative Elevator Company | 1421209 · MC-537505 | Arcadia, IA | Voluntary Suspension |
| Thompson Trucking Inc | 635377 · MC-304972 | Muscatine, IA | Voluntary Suspension |
| Riggs Transport and Service LLC | 3028085 · MC-37952 | Priest River, ID | Voluntary Suspension |
| Apex Cargo Company | 4439907 · MC-1748148 | Naperville, IL | Voluntary Suspension |
| Maine Labpack Incorporated | 664450 · MC-312102 | South Portland, ME | Voluntary Suspension |
| Uacl Logistics Canada Ltd | 3351821 · MC-1071722 | Warren, MI | Voluntary Suspension |
| Dutch Country Transport LLC | 2415530 · MC-831585 | Barnett, MO | Voluntary Suspension |
| Shell Transportation LLC | 3731180 · MC-1317174 | Horn Lake, MS | Voluntary Suspension |
| Sole proprietor (name not shown) | 1847181 · MC-705401 | New Bern, NC | Voluntary Suspension |
| Ballentine Transport L.L.C. | 6832285 · MC-84434749 | Columbus, OH | Voluntary Suspension |
| Southern Ohio Trucking LLC | 3601724 · MC-1223657 | Williamsburg, OH | Voluntary Suspension |
| Ingrid Transport Inc | 3110504 · MC-82445 | Brampton, ON | Voluntary Suspension |
| Maynstream Transport Inc | 4428090 · MC-1741919 | Milverton, ON | Voluntary Suspension |
| Dgm Transportation LLC | 4566423 · MC-1815774 | Allentown, PA | Voluntary Suspension |
| Black Diamond Contract Hauling LLC | 6962701 | Coaldale, PA | Voluntary Suspension |
| Sole proprietor (name not shown) | 2273331 · MC-59553 | Fleetwood, PA | Voluntary Suspension |
| Kayjay Services LLC | 3414193 · MC-1554237 | Chesnee, SC | Voluntary Suspension |
| Safe & Quality Transportation LLC | 4093140 · MC-1559723 | Tullahoma, TN | Voluntary Suspension |
| Sole proprietor (name not shown) | 2309959 · MC-92973 | Buckholts, TX | Voluntary Suspension |
| Monarch Trucking LLC | 2802066 · MC-1008207 | Cypress, TX | Voluntary Suspension |
| M&L Tx Transport Inc | 3741245 · MC-1324468 | Ft Worth, TX | Voluntary Suspension |
| Javin Express LLC | 3070181 · MC-60575 | Garland, TX | Voluntary Suspension |
| Phase 2 Moving LLC | 4431487 · MC-1745445 | Houston, TX | Voluntary Suspension |
| Jj Clemente Express LLC | 3144935 · MC-1084574 | Katy, TX | Voluntary Suspension |
| F-H Brokerage LLC | 4275981 · MC-1664600 | San Antonio, TX | Voluntary Suspension |
| Plexus Plus Corp | 4156226 · MC-1812906 | San Antonio, TX | Voluntary Suspension |
| Aarv Ventures LLC | 3660910 · MC-1265651 | San Benito, TX | Voluntary Suspension |
| Fsk Transport LLC | 4574196 · MC-1819879 | Wichita Falls, TX | Voluntary Suspension |
| Alliance Fence & Supply Inc | 3162547 · MC-112227 | Provo, UT | Voluntary Suspension |
| Tak Logistics USA Inc | 3254017 · MC-1024632 | Bellingham, WA | Voluntary Suspension |
| United Links Transport LLC | 3301189 · MC-1047054 | Kent, WA | Voluntary Suspension |
| Ballato Brothers LLC | 443916 · MC-826705 | Follansbee, WV | Voluntary Suspension |
| Rrr Services Inc | 2989969 · MC-18507 | Gillette, WY | Voluntary Suspension |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.