Operating authority suspensions: September 15, 2026
FMCSA records list 62 operating authorities suspended, revoked or inactivated on September 15, 2026. The most are in California (7), Illinois (7), Texas (6).
62 companies
FMCSA licensing system (Motus), authority history, data as of November 9, 2026 · sorted by state and city
| Company | USDOT | Location | Action |
|---|---|---|---|
| Janesville Bulk Transit Logistics Inc | 940200 · MC-426137 | Coker, AL | Voluntary Suspension |
| Senators Coaches Inc | 584756 · MC-449528 | Florence, AL | Voluntary Suspension |
| Big Oak Transport LLC | 2786478 · MC-928116 | Lexington, AL | Voluntary Suspension |
| B&B Shipping L L C | 4319457 · MC-1685034 | Northport, AL | Voluntary Suspension |
| Montavon Logistics LLC | 4337486 · MC-1694313 | Gilbert, AZ | Voluntary Suspension |
| Zarina Transport LLC | 4578280 · MC-1823212 | Parker, AZ | Voluntary Suspension |
| Sole proprietor (name not shown) | 2594080 · MC-910304 | Rio Rico, AZ | Voluntary Suspension |
| Reyes Transport 310 LLC | 2851647 · MC-1544570 | Alhambra, CA | Voluntary Suspension |
| Vector Global Transport Inc | 4311109 · MC-1680334 | Chino Hills, CA | Voluntary Suspension |
| Maan Bros Transport Inc | 4407392 · MC-1730924 | Fontana, CA | Voluntary Suspension |
| Cargo Movers Inc | 4362160 · MC-1707183 | Manteca, CA | Voluntary Suspension |
| Bogd Auto Trans Inc | 3625250 · MC-1239856 | Morgan Hill, CA | Voluntary Suspension |
| Rivera's Trucking Inc | 4088379 · MC-1556900 | Torrance, CA | Voluntary Suspension |
| Mgr66 Transportation LLC | 3730731 · MC-1495847 | Visalia, CA | Voluntary Suspension |
| M&R Transportation LLC | 4452620 · MC-1754863 | Hudson, CO | Voluntary Suspension |
| First Coast Towing Inc | 1735146 · MC-635573 | Middleburg, FL | Voluntary Suspension |
| Jjrd Transport LLC | 3249751 · MC-1621139 | Saint Cloud, FL | Voluntary Suspension |
| Date Express Inc | 3053826 · MC-51289 | Tampa, FL | Voluntary Suspension |
| Two Bros Trucking Incorporated | 3856925 · MC-1407682 | Tampa, FL | Voluntary Suspension |
| Sole proprietor (name not shown) | 825042 · MC-91560054 | Albany, GA | Voluntary Suspension |
| USA - Ultimate Services Available Inc | 1523728 · MC-568928 | Chicago, IL | Voluntary Suspension |
| Mr Ace Transportation Corp | 2883073 · MC-967737 | Elk Grove Village, IL | Involuntary Suspension |
| Maraspeed Logistics Inc | 2383839 · MC-820045 | Homer Glen, IL | Voluntary Suspension |
| Movingtime LLC | 4435014 · MC-1745590 | Lake Zurich, IL | Voluntary Suspension |
| US Express Trans Inc | 4161010 · MC-1598973 | Lemont, IL | Voluntary Suspension |
| Rox Trucking LLC | 3941558 · MC-1464005 | Sherrard, IL | Voluntary Suspension |
| Schultz Collision Center LLC | 4335380 · MC-1693209 | Springfield, IL | Voluntary Suspension |
| Phoenix Tranz Inc | 3579758 · MC-1208756 | Fishers, IN | Voluntary Suspension |
| Millennials Trucking LLC | 4310967 · MC-1680271 | Liberal, KS | Voluntary Suspension |
| Sole proprietor (name not shown) | 3405270 · MC-1096816 | Winona, KS | Voluntary Suspension |
| Bucks Trucks LLC | 4489335 · MC-1774313 | Pikeville, KY | Voluntary Suspension |
| Straight Line Movers Inc | 3183719 · MC-128873 | Capitol Heights, MD | Voluntary Suspension |
| Dehub LLC | 4323711 · MC-1687316 | Easton, MD | Voluntary Suspension |
| Brencat Trucking LLC | 2906711 · MC-978387 | Chisholm, MN | Voluntary Suspension |
| Hartley Diversified Hauling Inc | 2535863 · MC-881780 | Lafayette, MN | Voluntary Suspension |
| Crossroads Travel Incorporated | 1520653 · MC-654571 | Joplin, MO | Voluntary Suspension |
| On the Rode Logistics LLC | 4450376 · MC-1753634 | Bayonne, NJ | Voluntary Suspension |
| Pst Trucking Incorporated | 1970230 · MC-697413 | Robbinsville, NJ | Voluntary Suspension |
| Bonfire Express Trucking LLC | 3152176 · MC-105541 | Albuquerque, NM | Voluntary Suspension |
| Mt Logistics LLC | 4454365 · MC-1755758 | Deming, NM | Voluntary Suspension |
| Sole proprietor (name not shown) | 747840 · MC-339019 | Tijeras, NM | Voluntary Suspension |
| Sputnik Transport LLC | 4373517 · MC-1713344 | Lakewood, OH | Voluntary Suspension |
| Ista Express LLC | 4171481 · MC-1604558 | Mason, OH | Voluntary Suspension |
| Sole proprietor (name not shown) | 3936292 · MC-1460484 | Guymon, OK | Voluntary Suspension |
| Raylee Truckin LLC | 4511097 · MC-1785998 | Goose Creek, SC | Voluntary Suspension |
| Martin & Brothers Solutions LLC | 5067299 · MC-60677289 | Greer, SC | Voluntary Suspension |
| Msntransportation LLC | 3378105 · MC-1083805 | Taylors, SC | Voluntary Suspension |
| Black Axe Transport LLC | 4094389 · MC-1560481 | Beech Bluff, TN | Voluntary Suspension |
| McBee Towing LLC | 4452177 · MC-1754627 | Chattanooga, TN | Voluntary Suspension |
| Sole proprietor (name not shown) | 1256371 · MC-972316 | Finger, TN | Voluntary Suspension |
| Varanian Transportation LLC | 2419282 · MC-833147 | Dallas, TX | Voluntary Suspension |
| Tiger Freight Services Inc | 3251798 · MC-1023534 | El Paso, TX | Voluntary Suspension |
| G&S Import Trading LLC | 3818049 · MC-1380526 | Fort Worth, TX | Voluntary Suspension |
| Sole proprietor (name not shown) | 755463 · MC-344207 | Giddings, TX | Voluntary Suspension |
| JB 31 Carriers LLC | 4287985 · MC-1667958 | McAllen, TX | Voluntary Suspension |
| Space City Transportation Solutions Inc | 3698686 · MC-1293266 | Missouri City, TX | Voluntary Suspension |
| Inland Logistix LLC | 3525184 · MC-1171545 | Salt Lake City, UT | Voluntary Suspension |
| O'Hara Express Transport LLC | 4538503 · MC-1800655 | Amelia Court House, VA | Voluntary Suspension |
| O P Transportation LLC | 4470668 · MC-1764404 | Bluemont, VA | Voluntary Suspension |
| Hp Carrier LLC | 3537849 · MC-1180117 | Bellingham, WA | Voluntary Suspension |
| Asn Trucking LLC | 3742545 · MC-1325387 | Ferndale, WA | Voluntary Suspension |
| Smedema Trucking Inc | 181800 · MC-154867 | Fox Lake, WI | Voluntary Suspension |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.