Operating authority suspensions: August 19, 2026
FMCSA records list 44 operating authorities suspended, revoked or inactivated on August 19, 2026. The most are in California (7), Texas (7), Florida (4).
44 companies
FMCSA licensing system (Motus), authority history, data as of November 8, 2026 · sorted by state and city
| Company | USDOT | Location | Action |
|---|---|---|---|
| Sole proprietor (name not shown) | 184405 · MC-148903 | Birmingham, AL | Voluntary Suspension |
| Weibe Transport LLC | 3072401 · MC-61909 | Gulf Shores, AL | Voluntary Suspension |
| Villcoro Transports LLC | 7890820 · MC-69729653 | Tolleson, AZ | Voluntary Suspension |
| Pacific Coastal Freight Lines LLC | 3684524 · MC-1365230 | Bonita, CA | Voluntary Suspension |
| Romaya Transport Inc | 3613587 · MC-1231715 | Fullerton, CA | Voluntary Suspension |
| King's Solutions LLC | 4568092 · MC-1816648 | Hanford, CA | Voluntary Suspension |
| Susanto Express Inc | 3939351 · MC-1602736 | Los Angeles, CA | Voluntary Suspension |
| Quick Launch Transportation Inc | 3909228 · MC-1442522 | Rch Cucamonga, CA | Voluntary Suspension |
| 08 Trucking Inc | 4241795 · MC-1642791 | Salida, CA | Voluntary Suspension |
| Fast Wave Inc | 3151558 · MC-1045002 | Santa Clara, CA | Voluntary Suspension |
| Triple I Transport LLC | 2305208 · MC-890449 | Dacono, CO | Voluntary Suspension |
| Plains Dedicated LLC | 2233655 · MC-513147 | Championsgate, FL | Voluntary Suspension |
| Franvale Cargo Transport Corp | 4353938 · MC-1702788 | Hollywood, FL | Voluntary Suspension |
| Aba Express Unit LLC | 4469786 · MC-1763934 | Miami, FL | Voluntary Suspension |
| Gxg Logistics Corp | 1959370 · MC-695077 | Tampa, FL | Voluntary Suspension |
| Webb Trucking Company Inc | 927422 · MC-562876 | Carrollton, GA | Voluntary Suspension |
| Hinners Farm Inc | 1076849 · MC-448085 | Manning, IA | Voluntary Suspension |
| J Fidler Trucking LLC | 4422924 · MC-1739157 | Maple Park, IL | Voluntary Suspension |
| Pritts Delivery Service LLC | 4510738 · MC-1785783 | Dawson Springs, KY | Voluntary Suspension |
| J L Gibson Trucking LLC | 4545646 · MC-1804589 | Lexington, KY | Voluntary Suspension |
| Gttm Transport Inc | 2886666 · MC-969102 | Hagerstown, MD | Voluntary Suspension |
| Pickard Transport Inc | 257598 · MC-313831 | Durham, ME | Voluntary Suspension |
| Sovereign Solutions LLC | 4497376 · MC-1778702 | Liberty, MO | Voluntary Suspension |
| Clearpath Logistics LLC | 4350649 · MC-1701062 | Springfield, MO | Voluntary Suspension |
| Jelcs Logistics LLC | 3297070 · MC-1045085 | Concord, NC | Voluntary Suspension |
| Rich & Ray Transport LLC | 3530931 · MC-1175465 | Rahway, NJ | Voluntary Suspension |
| Lone Trs LLC | 4476843 · MC-1767623 | Las Vegas, NV | Voluntary Suspension |
| Jerome Fork Trucking LLC | 3617107 · MC-1605241 | Polk, OH | Voluntary Suspension |
| C & H Hauling LLC | 4467133 · MC-1762529 | Muldrow, OK | Voluntary Suspension |
| Express Logistics LLC | 4425068 · MC-1740326 | Clackamas, OR | Voluntary Suspension |
| Ga Moving LLC | 4341295 · MC-1696269 | Philadelphia, PA | Voluntary Suspension |
| Ear Transport LLC | 3935619 · MC-1460040 | Reading, PA | Voluntary Suspension |
| Sole proprietor (name not shown) | 4245560 · MC-1644862 | Schellsburg, PA | Voluntary Suspension |
| Moonrock Enterprises LLC | 3438081 · MC-1115857 | Providence, RI | Voluntary Suspension |
| Katalyst Restaurant Concepts LLC | 3072845 · MC-1764077 | White Bluff, TN | Voluntary Suspension |
| O A II Transport LLC | 4452742 · MC-1756669 | Albany, TX | Voluntary Suspension |
| Dun It Trucking LLC | 3941295 · MC-1463817 | Brenham, TX | Voluntary Suspension |
| Rl Diesel Service LLC | 4497326 · MC-1778675 | Houston, TX | Voluntary Suspension |
| Staten Enterprise LLC | 4393090 · MC-1723579 | La Marque, TX | Voluntary Suspension |
| Perales Brothers Transportation Inc | 1956227 · MC-694435 | Laredo, TX | Voluntary Suspension |
| Smith Family Hotshots LLC | 4085118 · MC-1555006 | Overton, TX | Voluntary Suspension |
| Mr Wilson Logistics LLC | 3890431 · MC-1430115 | Winona, TX | Voluntary Suspension |
| Cody Bear Transport Inc | 3251302 · MC-1023262 | Dammeron Valley, UT | Voluntary Suspension |
| Sole proprietor (name not shown) | 1932956 · MC-993500 | Grandview, WA | Voluntary Suspension |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.