Operating authority suspensions: August 13, 2026
FMCSA records list 35 operating authorities suspended, revoked or inactivated on August 13, 2026. The most are in Texas (7), California (6), Florida (2).
35 companies
FMCSA licensing system (Motus), authority history, data as of November 8, 2026 · sorted by state and city
| Company | USDOT | Location | Action |
|---|---|---|---|
| S&L Freight Logistics LLC | 2925174 · MC-1058114 | McCalla, AL | Voluntary Suspension |
| Culbersons Residential Properties LLC | 4446403 · MC-1751525 | Scott, AR | Voluntary Suspension |
| B&DC Transportation LLC | 4143366 · MC-1594124 | Marana, AZ | Voluntary Suspension |
| Amando Mata Trucking LLC | 2748628 · MC-1503104 | Bakersfield, CA | Voluntary Suspension |
| Clt Transport Inc | 2622681 · MC-1037153 | Bell, CA | Voluntary Suspension |
| Sole proprietor (name not shown) | 3822729 · MC-1383828 | Fresno, CA | Voluntary Suspension |
| Felix A1 Installations LLC | 4345233 · MC-1698279 | Fresno, CA | Voluntary Suspension |
| Skyline Transit Inc | 3555650 · MC-1192360 | Fresno, CA | Voluntary Suspension |
| Toro Ventures LLC | 4497121 · MC-1778574 | West Hollywood, CA | Voluntary Suspension |
| Sole proprietor (name not shown) | 4580937 · MC-1823508 | Denver, CO | Voluntary Suspension |
| Kot Auto LLC | 4441478 · MC-1748958 | Deerfield Beach, FL | Voluntary Suspension |
| Ndg Transportation Service Corp | 3606999 · MC-1227218 | Spring Hill, FL | Voluntary Suspension |
| Sole proprietor (name not shown) | 674083 · MC-445096 | George, IA | Voluntary Suspension |
| Jokers Transport Inc | 1868168 · MC-675213 | Joice, IA | Voluntary Suspension |
| Trade Express Corp | 4436412 · MC-1746346 | Monee, IL | Voluntary Suspension |
| Go Fam Transit LLC | 4288786 · MC-1702827 | Indianapolis, IN | Voluntary Suspension |
| Sole proprietor (name not shown) | 4457301 · MC-1757307 | Mt Washington, KY | Voluntary Suspension |
| Morais Contractors Inc | 1485563 · MC-1752330 | Springfield, MA | Voluntary Suspension |
| J Davis Enterprises LLC | 3568838 · MC-1201436 | Balitmore, MD | Voluntary Suspension |
| Cheetah Expedited Delivery Inc | 1924678 · MC-827922 | Platte City, MO | Voluntary Suspension |
| Ajo Trucking LLC | 3890224 · MC-1429989 | Putnam Valley, NY | Voluntary Suspension |
| Sbf Transport LLC | 4276129 · MC-1661472 | Chandler, OK | Voluntary Suspension |
| Rafter M Trucking LLC | 1590426 · MC-1677448 | Skiatook, OK | Voluntary Suspension |
| Csr Services LLC | 3349489 · MC-1070591 | Cochranton, PA | Voluntary Suspension |
| Hilynd Transport LLC | 4420550 · MC-1737883 | Westover, PA | Voluntary Suspension |
| Ts Trucking of Kingstree LLC | 2276219 · MC-1763700 | Kingstree, SC | Voluntary Suspension |
| Sole proprietor (name not shown) | 3635985 · MC-1653119 | Iron City, TN | Voluntary Suspension |
| Honey Trees LLC | 4475973 · MC-1767114 | Knoxville, TN | Voluntary Suspension |
| Polaris Freight LLC | 4185542 · MC-1612209 | Arlington, TX | Involuntary Suspension |
| Eller & Eller Enterprises LLC | 4504983 · MC-1782716 | Boerne, TX | Voluntary Suspension |
| Blueosha Trucking LLC | 3820773 · MC-1382511 | Dallas, TX | Voluntary Suspension |
| Et Transport LLC | 3734023 · MC-1319231 | El Paso, TX | Voluntary Suspension |
| Safety Transportation LLC | 2165765 · MC-752465 | Houston, TX | Voluntary Suspension |
| Yunior Mia LLC | 3589852 · MC-1215545 | Ingram, TX | Voluntary Suspension |
| Wilson-4 Transport LLC | 3905908 · MC-1440349 | Liberty Hill, TX | Voluntary Suspension |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.