Operating authority suspensions: August 3, 2026
FMCSA records list 48 operating authorities suspended, revoked or inactivated on August 3, 2026. The most are in California (8), Texas (8), North Carolina (7).
48 companies
FMCSA licensing system (Motus), authority history, data as of November 9, 2026 · sorted by state and city
| Company | USDOT | Location | Action |
|---|---|---|---|
| Sole proprietor (name not shown) | 576569 · MC-280469 | Downey, CA | Voluntary Suspension |
| J&N Transportation LLC | 4325951 · MC-1692846 | Gardena, CA | Voluntary Suspension |
| B&G Prime Trucking Inc | 3802588 · MC-1768830 | Lompoc, CA | Voluntary Suspension |
| Helens Trucking LLC | 2757867 · MC-1446092 | Los Angeles, CA | Voluntary Suspension |
| Sole proprietor (name not shown) | 2154609 · MC-749064 | Los Angeles, CA | Voluntary Suspension |
| 2 Stop Trans Inc | 3652445 · MC-1259471 | Manteca, CA | Voluntary Suspension |
| Pb Runners Inc | 4214703 · MC-1628088 | Sacramento, CA | Voluntary Suspension |
| Aa Express Inc | 3875107 · MC-1419948 | Walnut, CA | Voluntary Suspension |
| Hawk Transportation LLC | 1201633 · MC-1048449 | Oviedo, FL | Voluntary Suspension |
| Bulloch Custom Transport LLC | 3984178 · MC-1516910 | Statesboro, GA | Voluntary Suspension |
| Hustle Hauling LLC | 4397645 · MC-1725872 | Woodbine, GA | Voluntary Suspension |
| A&M Carriers Inc | 2836509 · MC-949137 | Rolling Meadows, IL | Voluntary Suspension |
| Sv Logistics Line LLC | 4000705 · MC-1503521 | Goshen, IN | Voluntary Suspension |
| Rdf Trucking LLC | 4116028 · MC-1573190 | Indianapolis, IN | Voluntary Suspension |
| Otwell's Trucking LLC | 3075646 · MC-68697 | Ama, LA | Voluntary Suspension |
| Lilly's Transportation LLC | 4439265 · MC-1747811 | Biscoe, NC | Voluntary Suspension |
| Southern Capital Transport LLC | 4187951 · MC-1613474 | Concord, NC | Voluntary Suspension |
| Nile Carriers LLC | 4196079 · MC-1617883 | Greensboro, NC | Voluntary Suspension |
| Tmf Logistics LLC | 3254596 · MC-1024929 | Greensboro, NC | Voluntary Suspension |
| S A Hollenbeck Transport LLC | 3060439 · MC-54900 | Matthews, NC | Voluntary Suspension |
| Kapgun LLC | 4262296 · MC-1653945 | Mebane, NC | Voluntary Suspension |
| Peace of Mind Transportation LLC | 4163893 · MC-1600521 | South Mills, NC | Voluntary Suspension |
| Gavin Dhillon Inc | 4301598 · MC-1675324 | Delran, NJ | Voluntary Suspension |
| Full Circle Used Tire LLC | 2582312 · MC-1614194 | Linden, NJ | Voluntary Suspension |
| Ab Couriers LLC | 4484756 · MC-1784259 | Lodi, NJ | Voluntary Suspension |
| Martinez Logistics Transport LLC | 4174679 · FF-62683 | Magnolia, NJ | Voluntary Suspension |
| Mjm Transport LLC | 4020201 · MC-1516135 | Newark, NJ | Voluntary Suspension |
| Atw Transportation LLC | 1817737 · MC-659923 | Chaparral, NM | Voluntary Suspension |
| Henry's Logistics LLC | 3833564 · MC-1391569 | Milton, NY | Voluntary Suspension |
| Gotranza LLC | 4541387 · MC-1802249 | Cleveland, OH | Voluntary Suspension |
| A & J Transportation Inc | 824460 · MC-364967 | Ada, OK | Voluntary Suspension |
| Sole proprietor (name not shown) | 1813611 · MC-674507 | Elk City, OK | Voluntary Suspension |
| NW Transportation LLC | 4478743 · MC-1768619 | Keizer, OR | Voluntary Suspension |
| Phull Express Inc | 3607271 · MC-1227417 | Portland, OR | Voluntary Suspension |
| Aguilar Construction & Junk Removal LLC | 4442398 · MC-1749440 | Avondale, PA | Voluntary Suspension |
| Azimjon Express Group LLC | 4464454 · MC-1761077 | Furlong, PA | Voluntary Suspension |
| Distributors2go LLC | 4394908 · MC-1801824 | Liverpool, PA | Voluntary Suspension |
| A Diallo Atlas Transport LLC | 4514301 · MC-1787692 | Reading, PA | Voluntary Suspension |
| Saga Transportation LLC | 4338452 · MC-1694796 | Cleveland, TN | Voluntary Suspension |
| Tri-Ground Solutions LLC | 4206740 · MC-1671510 | Dallas, TX | Voluntary Suspension |
| Sole proprietor (name not shown) | 2312191 · MC-820343 | Edinburg, TX | Voluntary Suspension |
| Sole proprietor (name not shown) | 997062 · MC-422095 | Edinburg, TX | Voluntary Suspension |
| Ruiz Logistics LLC | 3703139 · MC-1296570 | El Paso, TX | Voluntary Suspension |
| Csmd Trucking Co | 2909451 · MC-980442 | Farmers Branch, TX | Voluntary Suspension |
| Charlotte James International Inc | 4460374 · MC-1758920 | Laredo, TX | Voluntary Suspension |
| Mad Mikes Fabrication LLC | 3614476 · MC-1232305 | Millsap, TX | Voluntary Suspension |
| Sole proprietor (name not shown) | 1824652 · MC-1446586 | Sealy, TX | Voluntary Suspension |
| Drua Logistics Inc | 1422705 · MC-537966 | Battleground, WA | Voluntary Suspension |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.