Operating authority suspensions: July 23, 2026
FMCSA records list 50 operating authorities suspended, revoked or inactivated on July 23, 2026. The most are in Texas (10), Florida (4), California (3).
50 companies
FMCSA licensing system (Motus), authority history, data as of November 8, 2026 · sorted by state and city
| Company | USDOT | Location | Action |
|---|---|---|---|
| Jc Elite Trucking Inc | 3827895 · MC-1387515 | Commerce, CA | Voluntary Suspension |
| Sole proprietor (name not shown) | 4361258 · MC-1716555 | Sacramento, CA | Voluntary Suspension |
| Baldoceda Trucking LLC | 3631778 · MC-1615703 | San Lorenzo, CA | Voluntary Suspension |
| Diamond State Logistics LLC | 4316332 · MC-1695561 | Wilmington, DE | Voluntary Suspension |
| El Fanta LLC | 4270450 · MC-1770202 | Chiefland, FL | Voluntary Suspension |
| Toledo USA Trucking Inc | 4402294 · MC-1728235 | Hialeah, FL | Voluntary Suspension |
| Unified Business Solutions LLC | 4516762 · MC-1789022 | Opa Locka, FL | Voluntary Suspension |
| Sapsan Haulage LLC | 3821548 · MC-1383034 | St Petersburg, FL | Voluntary Suspension |
| Georgia Elite Transport Services LLC | 6255001 · MC-64883563 | Carrollton, GA | Voluntary Suspension |
| A One Transport Solution LLC | 3166377 · MC-114839 | Douglasville, GA | Voluntary Suspension |
| Door Drop Intermodal Incorporated | 1904025 · MC-683716 | Arlington Heights, IL | Voluntary Suspension |
| Xx Express LLC | 4255766 · MC-1650338 | Louisville, KY | Voluntary Suspension |
| Momentum Enterprises LLC | 4434343 · MC-1745219 | Shepherdsville, KY | Voluntary Suspension |
| Soft Rides Medical Transporter LLC | 4564315 · MC-1814650 | Alexandria, LA | Voluntary Suspension |
| Ez Freight Solutions LLC | 4454230 · MC-1755685 | Amite, LA | Voluntary Suspension |
| Bismillah Trucking Inc | 4450303 · MC-1753600 | Glen Burnie, MD | Voluntary Suspension |
| Sole proprietor (name not shown) | 1226496 · MC-499887 | Farmington, ME | Voluntary Suspension |
| Sv Transportation LLC | 3615050 · MC-1232713 | Rochester Hls, MI | Voluntary Suspension |
| Hormar Logistics LLC | 3716356 · MC-1306322 | Faribault, MN | Voluntary Suspension |
| Septic Pros LLC | 4560203 · MC-1812402 | Gainesville, MO | Voluntary Suspension |
| Harmon Truck Leasing LLC | 4051867 · MC-1535581 | Sullivan, MO | Voluntary Suspension |
| Total Quality Transportation LLC | 3831482 · MC-1390038 | Jayess, MS | Voluntary Suspension |
| Hm Solutions LLC | 3146901 · MC-102614 | Charlotte, NC | Voluntary Suspension |
| On Point Protection Agency LLC | 4563015 · MC-1813920 | Raleigh, NC | Voluntary Suspension |
| Tlk Transportation Inc | 748848 · MC-339508 | Omaha, NE | Voluntary Suspension |
| Happy Hollow Trucking LLC | 1894667 · MC-1741495 | Wahoo, NE | Voluntary Suspension |
| Hanul Corporation | 1667452 · MC-612945 | Little Ferry, NJ | Voluntary Suspension |
| Las Vegas Vip Services One LLC | 3381367 · MC-1085336 | Las Vegas, NV | Voluntary Suspension |
| Fusion Logistic LLC | 4439296 · MC-1747826 | Fairport, NY | Voluntary Suspension |
| Dauntless Resource Group Inc | 4494070 · MC-1776938 | Cincinnati, OH | Voluntary Suspension |
| Mulhorn Cattle and Hay LLC | 2984206 · MC-1103208 | Vale, OR | Voluntary Suspension |
| Rodriguez & Sons Trucking LLC | 4566014 · MC-1815533 | Conestoga, PA | Voluntary Suspension |
| Azus Inc | 3649059 · MC-1257063 | Doylestown, PA | Voluntary Suspension |
| Frankie Services Transport LLC | 4534613 · MC-1798584 | Reading, PA | Voluntary Suspension |
| Harbert Farm and Maintenance LLC | 3302462 · MC-1049636 | Starr, SC | Voluntary Suspension |
| Integrity Logistics 220 LLC | 3460010 · MC-1129092 | Summerville, SC | Voluntary Suspension |
| Gm Xpress LLC | 4542705 · MC-1802977 | Smyrna, TN | Voluntary Suspension |
| Just Send It LLC | 3944870 · MC-1466213 | Azle, TX | Voluntary Suspension |
| Ram Brothers Inc | 4349502 · FF-67061 | Azle, TX | Voluntary Suspension |
| Iron Horse Elite Transport LLC | 4539706 · MC-1801329 | Conroe, TX | Voluntary Suspension |
| C&A Priority Logistics LLC | 4548081 · MC-1819923 | Deer Park, TX | Voluntary Suspension |
| D & C Texas Transport LLC | 4458158 · MC-1769990 | El Paso, TX | Voluntary Suspension |
| Road Sky Express Inc | 4075557 · MC-1549311 | El Paso, TX | Voluntary Suspension |
| Rynic Logistics Incorporated | 3284721 · MC-1039146 | Forest Hill, TX | Voluntary Suspension |
| Fast Truk LLC | 4268901 · MC-1657552 | Spring, TX | Voluntary Suspension |
| Sole proprietor (name not shown) | 1855132 · MC-703411 | Valle de Oro, TX | Voluntary Suspension |
| Freight Shaker Transport LLC | 3015791 · MC-1162675 | Waco, TX | Voluntary Suspension |
| Sole proprietor (name not shown) | 4183026 · MC-1610847 | Chesapeake, VA | Voluntary Suspension |
| Lutz Express Logistics LLC | 4541275 · MC-1802186 | Collinsville, VA | Voluntary Suspension |
| Rhett Transport LLC | 3973519 · MC-1727899 | Bruceton Mills, WV | Involuntary Suspension |
Names of sole proprietors are not shown in daily lists. A listing reflects an FMCSA record on that date and says nothing about the company beyond it.